Underlying ISIN | WKN | Long/ Short | Strike | Barrier | Maturity | Leverage | Currency | Bid | Ask | Date | |
ADIDAS AT0000A2SP95 | EB040E | short | 393.6838 | 343.6838 | Open end | 1.53 | CZK | 394.53 | 395.53 | 2024/10/04 16:29 | |
ADIDAS AT0000A321W6 | EB1DL0 | long | 94.8717 | 99.8717 | Open end | 1.66 | CZK | 363.30 | 364.30 | 2024/10/04 16:29 | |
ADIDAS AT0000A2VBG7 | EB055Y | short | 316.1447 | 296.1447 | Open end | 3.04 | CZK | 198.01 | 199.02 | 2024/10/04 16:29 | |
BASF AT0000A33040 | EB1D1M | long | 34.7358 | 36.7358 | Open end | 3.48 | CZK | 34.72 | 35.23 | 2024/10/04 16:29 | |
BASF AT0000A33081 | EB1D1R | short | 55.8908 | 53.8908 | Open end | 6.28 | CZK | 19.02 | 19.53 | 2024/10/04 16:29 | |
BMW AT0000A3CS65 | EB1LJL | short | 129.3633 | 124.3633 | Open end | 1.51 | CZK | 130.67 | 131.17 | 2024/10/04 16:29 | |
BMW AT0000A3FEZ2 | EB1MHX | short | 100.0049 | 95.0049 | Open end | 3.48 | CZK | 56.26 | 56.77 | 2024/10/04 16:29 | |
BMW AT0000A2GKD6 | EB004P | long | 26.8617 | 27.8617 | Open end | 1.52 | CZK | 129.28 | 129.79 | 2024/10/04 16:29 | |
BMW AT0000A331J2 | EB1D1X | short | 116.9436 | 111.9436 | Open end | 1.98 | CZK | 99.19 | 99.70 | 2024/10/04 16:29 | |
BMW AT0000A2Y768 | EB08F6 | long | 55.4104 | 57.4104 | Open end | 3.44 | CZK | 57.01 | 57.52 | 2024/10/04 16:29 | |
CEZ AT0000A2UZF0 | EB05XH | long | 594.6884 | 644.6884 | Open end | 3.11 | CZK | 27.41 | 27.81 | 2024/10/04 16:07 | |
CEZ AT0000A2N423 | EB03SV | long | 188.9185 | 238.9185 | Open end | 1.27 | CZK | 67.93 | 68.33 | 2024/10/04 16:07 | |
CEZ AT0000A2ZV23 | EB0822 | short | 1,245.5397 | 1,195.5397 | Open end | 2.26 | CZK | 37.82 | 38.23 | 2024/10/04 16:07 | |
CEZ AT0000A2EMM8 | EB00MN | long | 34.7126 | 84.7126 | Open end | 1.03 | CZK | 83.33 | 83.73 | 2024/10/04 16:07 | |
CEZ AT0000A338F5 | EB1D8B | short | 1,165.7643 | 1,115.7643 | Open end | 2.86 | CZK | 29.84 | 30.25 | 2024/10/04 16:07 | |
COMMERZBANK AT0000A3FF00 | EB1MHY | short | 19.0009 | 18.0009 | Open end | 6.68 | CZK | 6.17 | 6.27 | 2024/10/04 16:28 | |
COMMERZBANK AT0000A2MMM1 | EB03SQ | long | 4.2250 | 4.7250 | Open end | 1.33 | CZK | 31.30 | 31.40 | 2024/10/04 16:29 | |
COMMERZBANK AT0000A3CS40 | EB1LJJ | long | 8.4898 | 8.9898 | Open end | 2.03 | CZK | 20.50 | 20.61 | 2024/10/04 16:29 | |
DAX INDEX AT0000A39H74 | EB1F6Q | short | 21,366.1797 | 21,116.1797 | Open end | 8.38 | CZK | 577.39 | 580.39 | 2024/10/04 16:29 | |
DAX INDEX AT0000A3D489 | EB1LNR | long | 15,604.6501 | 15,854.6501 | Open end | 5.46 | CZK | 887.90 | 890.91 | 2024/10/04 16:29 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer