Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo short RAIFFEISEN INT. Open end AT0000A372R9 | EB1FD8 | 12.59 | 12.70 | 2023/09/27 16:28 | short | 2.52 | 18.0000 | 17.0000 | 29.08% | Open end | CZK | |
Erste Group Turbo long EUR/CZK Open end AT0000A372P3 | EB1FD6 | 15.58 | 16.08 | 2023/09/27 16:29 | long | 15.13 | 22.8000 | 23.0000 | 5.47% | Open end | CZK | |
Erste Group Turbo long RWE Open end AT0000A372Q1 | EB1FD7 | 15.05 | 15.56 | 2023/09/27 16:29 | long | 5.42 | 29.0000 | 30.0000 | 13.49% | Open end | CZK | |
Erste Group Turbo short RWE Open end AT0000A372S7 | EB1FD9 | 28.89 | 29.39 | 2023/09/27 16:29 | short | 2.87 | 47.0000 | 45.0000 | 29.76% | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A372T5 | EB1FEA | 179.94 | 180.85 | 2023/09/27 16:29 | short | 5.52 | 5,100.0000 | 5,000.0000 | 15.45% | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A372U3 | EB1FEB | 265.54 | 268.55 | 2023/09/27 16:29 | long | 13.89 | 14,140.0000 | 14,640.0000 | 4.46% | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer