Productname ISIN | WKN | Underlying | Product type | Maturity | Currency | |
Erste Group Participation certificate GOLD Open end AT0000A16375 | EB0HPG | GOLD | Index/Participation Certificates | Open end | CZK | |
Erste Group Turbo short CEZ Open end AT0000A338F5 | EB1D8B | CEZ | Turbo long/short | Open end | CZK | |
Erste Group Turbo short DAX INDEX Open end AT0000A39H66 | EB1F6R | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A39H41 | EB1F6M | E-mini S&P 500 | Turbo long/short | Open end | CZK | |
Erste Group Turbo short LUFTHANSA Open end AT0000A37B23 | EB1FEE | LUFTHANSA | Turbo long/short | Open end | CZK | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A37B07 | EB1FEC | E-mini S&P 500 | Turbo long/short | Open end | CZK | |
Erste Group Turbo short RWE Open end AT0000A372S7 | EB1FD9 | RWE | Turbo long/short | Open end | CZK | |
Erste Group Turbo long EUR/CZK Open end AT0000A372P3 | EB1FD6 | EUR/CZK | Turbo long/short | Open end | CZK | |
Erste Group Turbo long EUR/USD Open end AT0000A36JZ7 | EB1EYU | EUR/USD | Turbo long/short | Open end | CZK | |
Erste Group Turbo short MERCEDES-BENZ AG Open end AT0000A36JY0 | EB1EYT | MERCEDES-BENZ AG | Turbo long/short | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A34D32 | EB1EE1 | HENRY HUB N. GAS | Turbo long/short | Open end | CZK | |
Erste Group Turbo short LUFTHANSA Open end AT0000A34D16 | EB1EE5 | LUFTHANSA | Turbo long/short | Open end | CZK | |
Erste Group Turbo long SILVER Future Open end AT0000A338C2 | EB1D78 | SILVER Future | Turbo long/short | Open end | CZK | |
Erste Group Turbo long ERSTE GROUP Open end AT0000A39MD2 | EB1F6S | ERSTE GROUP | Turbo long/short | Open end | CZK | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A338B4 | EB1D77 | E-mini S&P 500 | Turbo long/short | Open end | CZK | |
Erste Group Turbo short BMW Open end AT0000A331J2 | EB1D1X | BMW | Turbo long/short | Open end | CZK | |
Erste Group Turbo long DAX INDEX Open end AT0000A331E3 | EB1D1T | DAX INDEX | Turbo long/short | Open end | CZK | |
Erste Group Turbo short PRO SIEBENSAT1 Open end AT0000A33099 | EB1D1S | PRO SIEBENSAT1 | Turbo long/short | Open end | CZK | |
Erste Group Turbo short BASF Open end AT0000A33081 | EB1D1R | BASF | Turbo long/short | Open end | CZK | |
Erste Group Turbo long BASF Open end AT0000A33040 | EB1D1M | BASF | Turbo long/short | Open end | CZK |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer