Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 93.78 | - | 2024/10/11 12:25:00 | 2025/08/27 - | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 94.02 | - | 2024/10/11 12:25:00 | 2025/08/06 - | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 94.84 | - | 2024/10/11 12:25:00 | 2025/07/01 - | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | - | 129.18 | - | 2024/10/11 12:25:00 | 2025/06/30 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 103.42 | - | 2024/10/11 12:25:00 | 2025/06/02 - | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 97.97 | - | 2024/10/11 12:25:00 | 2025/05/26 - | floating - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | - | 134.43 | - | 2024/10/11 12:25:00 | 2025/05/05 - | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 125.18 | - | 2024/10/11 12:25:00 | 2025/03/14 - | variable - | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | 110.69 | - | 2024/10/11 12:25:00 | 2025/02/14 - | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 124.00 | - | 2024/10/11 12:25:00 | 2024/11/11 - | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 119.42 | - | 2024/10/09 00:00:00 | 2024/10/14 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer