Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 113.44 | - | 2023/06/07 10:30:00 | 2024/05/17 -13.78% | variable - | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | - | - | 2023/04/05 00:00:00 | 2024/04/11 0.20% | fix 4.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 121.88 | - | 2023/06/07 10:30:00 | 2024/04/03 -22.68% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | 93.74 | - | 2023/06/07 10:30:00 | 2024/03/04 6.62% | variable - | ![]() |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | 104.29 | - | 2023/06/07 10:30:00 | 2024/03/01 -9.22% | variable - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | 99.52 | - | 2023/06/07 10:30:00 | 2024/02/27 -1.60% | variable - | ![]() |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | 42.80 | - | 2023/06/07 10:30:00 | 2024/02/02 248.72% | variable - | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | 93.01 | - | 2023/06/07 10:30:00 | 2024/01/30 10.95% | fix 3.400% | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 94.57 | - | 2023/06/07 10:30:00 | 2024/01/15 6.69% | variable - | ![]() |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | 93.11 | - | 2023/06/07 10:30:00 | 2023/12/20 12.35% | fix 3.400% | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | 95.57 | - | 2023/06/07 10:30:00 | 2023/12/06 6.01% | variable - | ![]() |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | 96.21 | - | 2023/06/07 10:30:00 | 2023/11/16 8.80% | fix 3.300% | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 94.52 | - | 2023/06/07 10:30:00 | 2023/10/16 8.95% | variable - | |
Prémiový dluhopis MULTI 12 AT0000A29AJ5 | - | 98.43 | - | 2023/06/07 10:30:00 | 2023/10/02 0.03% | variable - | ![]() |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | 96.53 | - | 2023/06/07 10:30:00 | 2023/09/27 9.88% | fix 3.000% | |
Prémiový dluhopis MULTI 11 AT0000A28S82 | Index Solactive ERSTE Multi Asset Index 35 VC | 103.07 | - | 2023/06/07 10:30:00 | 2023/09/06 -17.05% | variable - | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 5 XS1845338554 | EURO STOXX 50 | 94.11 | - | 2023/06/07 10:30:00 | 2023/08/17 22.85% | fix 2.800% | |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | 102.13 | - | 2023/06/07 10:30:00 | 2023/07/24 -24.99% | variable - | ![]() |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | 97.63 | - | 2023/06/07 10:30:00 | 2023/07/24 7.24% | variable - | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | 94.18 | - | 2023/06/07 10:30:00 | 2023/07/13 38.07% | fix 2.800% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer