Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | 39.23 | - | 2023/05/30 00:00:00 | 2024/02/02 279.31% | variable - | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | 92.62 | - | 2023/05/30 00:00:00 | 2024/01/30 9.42% | fix 3.400% | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 94.81 | - | 2023/05/30 00:00:00 | 2024/01/15 6.91% | variable - | ![]() |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | 92.77 | - | 2023/05/30 00:00:00 | 2023/12/20 9.56% | fix 3.400% | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | 95.89 | - | 2023/05/30 00:00:00 | 2023/12/06 6.13% | variable - | ![]() |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | 95.95 | - | 2023/05/30 00:00:00 | 2023/11/16 4.97% | fix 3.300% | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 94.12 | - | 2023/05/30 00:00:00 | 2023/10/16 9.60% | variable - | |
Prémiový dluhopis MULTI 12 AT0000A29AJ5 | - | 97.74 | - | 2023/05/30 00:00:00 | 2023/10/02 2.08% | variable - | ![]() |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | 96.29 | - | 2023/05/30 00:00:00 | 2023/09/27 3.54% | fix 3.000% | |
Prémiový dluhopis MULTI 11 AT0000A28S82 | Index Solactive ERSTE Multi Asset Index 35 VC | 102.36 | - | 2023/05/30 00:00:00 | 2023/09/06 -13.53% | variable - | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 5 XS1845338554 | EURO STOXX 50 | 93.91 | - | 2023/05/30 00:00:00 | 2023/08/17 9.60% | fix 2.800% | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | 97.39 | - | 2023/05/30 00:00:00 | 2023/07/24 7.88% | variable - | ![]() |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | 101.64 | - | 2023/05/30 00:00:00 | 2023/07/24 -19.10% | variable - | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | 93.99 | - | 2023/05/30 00:00:00 | 2023/07/13 7.53% | fix 2.800% | |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.61 | - | 2023/05/30 00:00:00 | 2023/06/28 -41.55% | variable - | ![]() |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | 104.99 | - | 2023/05/30 00:00:00 | 2023/06/15 -80.20% | variable - | ![]() |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | 112.82 | - | 2023/05/24 11:10:00 | 2023/05/30 -6.46% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer