Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Inflation Linked Bond / 2028 XS2558157413 | - | 98.41 | - | 2024/10/11 12:25:00 | 2028/02/22 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 103.42 | - | 2024/10/11 12:25:00 | 2025/06/02 - | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 97.97 | - | 2024/10/11 12:25:00 | 2025/05/26 - | floating - | |
Prémiový dluhopis EURCZK 6 XS2558280967 | EURO / CZECH KORUNA (EUR/CZK) | 94.92 | - | 2024/10/11 12:25:00 | 2026/03/30 - | floating - | |
Prémiový dluhopis EURCZK 7 XS2781124032 | EURO / CZECH KORUNA (EUR/CZK) | 94.25 | - | 2024/10/11 12:25:00 | 2027/04/22 - | floating - | |
Prémiový dluhopis EURCZK 8 XS2845983266 | - | 93.95 | - | 2024/10/11 12:25:00 | 2027/09/16 - | variable - | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 120.05 | - | 2024/10/11 12:25:00 | 2027/03/02 - | variable - | |
Prémiový dluhopis GLOBAL 10 AT0000A3B0B8 | STOXX GLOBAL 1800(EUR) | 101.05 | - | 2024/10/11 12:25:00 | 2027/10/20 - | variable - | |
Prémiový dluhopis GLOBAL 11 AT0000A3BSJ5 | STOXX GLOBAL 1800(EUR) | 99.70 | - | 2024/10/11 12:25:00 | 2027/11/16 - | variable - | |
Prémiový dluhopis GLOBAL 12 AT0000A3CT56 | STOXX GLOBAL 1800(EUR) | 98.05 | - | 2024/10/11 12:25:00 | 2027/12/20 - | variable - | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 120.12 | - | 2024/10/11 12:25:00 | 2027/04/20 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 119.31 | - | 2024/10/11 12:25:00 | 2027/06/30 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 117.47 | - | 2024/10/11 12:25:00 | 2027/08/02 - | variable - | |
Prémiový dluhopis GLOBAL 5 AT0000A36FU6 | STOXX GLOBAL 1800(USD) | 114.35 | - | 2024/10/11 12:25:00 | 2027/09/09 - | variable - | |
Prémiový dluhopis GLOBAL 6 AT0000A372J6 | - | 116.21 | - | 2024/10/11 12:25:00 | 2027/11/02 - | variable - | |
Prémiový dluhopis GLOBAL 7 AT0000A37P50 | - | 114.00 | - | 2024/10/11 12:25:00 | 2027/12/06 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 109.73 | - | 2024/10/11 12:25:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis GLOBAL 9 AT0000A39P90 | STOXX GLOBAL 1800(EUR) | 109.73 | - | 2024/10/11 12:25:00 | 2027/09/09 -3.60% | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 94.84 | - | 2024/10/11 12:25:00 | 2025/07/01 - | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 94.02 | - | 2024/10/11 12:25:00 | 2025/08/06 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer