Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | 101.18 | - | 2024/10/11 12:25:00 | 2026/04/13 - | fix - | |
Prémiový dluhový cenný papír 4,5% TRANSATLANTIC Deep Barrier 4 DE000VC2HN27 | Equity basket | 96.84 | - | 2024/10/11 12:25:00 | 2029/10/08 4.88% | fix 4.500% | |
Prémiový dluhový cenný papír PACIFIC AUTOCALL DE000VD3E4D3 | Equity basket | 99.60 | - | 2024/10/11 12:25:00 | 2029/05/21 - | fix 5.750% | |
Prémiový dluhový cenný papír 7% EURO STOXX Banks Deep Barrier 2 XS2705283096 | - | 98.18 | - | 2024/10/11 12:25:00 | 2027/03/05 - | fix 7.000% | |
Vontobel 6% EURO STOXX 50 AUTOCALL 2 DE000VM2L7A5 | EURO STOXX 50 | 98.87 | - | 2024/10/11 12:25:00 | 2027/11/01 - | fix 6.000% | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | - | 134.86 | - | 2024/10/11 12:25:00 | 2026/05/11 - | fix - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 3 DE000VM4Z0Q8 | EURO STOXX 50 | 99.12 | - | 2024/10/11 12:25:00 | 2026/12/18 - | fix 7.000% | |
Prémiový dluhopis RESPONSIBLE 15 AT0000A2UZV7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | 101.26 | - | 2024/10/11 12:25:00 | 2026/02/27 - | fix - | |
Prémiový dluhopis EURCZK 7 XS2781124032 | EURO / CZECH KORUNA (EUR/CZK) | 94.25 | - | 2024/10/11 12:25:00 | 2027/04/22 - | floating - | |
Prémiový dluhopis EURCZK 6 XS2558280967 | EURO / CZECH KORUNA (EUR/CZK) | 94.92 | - | 2024/10/11 12:25:00 | 2026/03/30 - | floating - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 97.97 | - | 2024/10/11 12:25:00 | 2025/05/26 - | floating - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 6 XS2863768276 | - | - | 100.00 | 2024/10/11 12:25:00 | 2027/11/02 - | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 94.84 | - | 2024/10/11 12:25:00 | 2025/07/01 - | variable - | |
Prémiový dluhopis RESPONSIBLE 22 AT0000A31LL4 | - | 116.90 | - | 2024/10/11 12:25:00 | 2025/12/15 - | variable - | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 95.23 | - | 2024/10/11 12:25:00 | 2026/12/17 - | variable - | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 120.12 | - | 2024/10/11 12:25:00 | 2027/04/20 - | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 124.00 | - | 2024/10/11 12:25:00 | 2024/11/11 - | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 119.42 | - | 2024/10/09 00:00:00 | 2024/10/14 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 109.73 | - | 2024/10/11 12:25:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | 94.14 | - | 2024/10/11 12:25:00 | 2026/08/31 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer