Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír OIL AUTOCALL 9 XS2792966991 | WTI | 97.49 | - | 2024/10/11 12:25:00 | 2027/08/12 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 117.47 | - | 2024/10/11 12:25:00 | 2027/08/02 - | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL 2 XS2773587352 | Equity basket | 97.20 | - | 2024/10/11 12:25:00 | 2027/07/22 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 119.31 | - | 2024/10/11 12:25:00 | 2027/06/30 - | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 4 XS2700548899 | Equity basket | 92.67 | - | 2024/10/11 12:25:00 | 2027/06/17 - | variable - | |
Prémiový dluhopis EURCZK 7 XS2781124032 | EURO / CZECH KORUNA (EUR/CZK) | 94.25 | - | 2024/10/11 12:25:00 | 2027/04/22 - | floating - | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 120.12 | - | 2024/10/11 12:25:00 | 2027/04/20 - | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL 3 XS2719874476 | Equity basket | 96.09 | - | 2024/10/11 12:25:00 | 2027/04/05 - | variable - | |
Prémiový dluhový cenný papír 7% EURO STOXX Banks Deep Barrier 2 XS2705283096 | - | 98.18 | - | 2024/10/11 12:25:00 | 2027/03/05 - | fix 7.000% | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 120.05 | - | 2024/10/11 12:25:00 | 2027/03/02 - | variable - | |
Prémiový dluhový cenný papír CONSUMER AUTOCALL XS2691890888 | Equity basket | 97.56 | - | 2024/10/11 12:25:00 | 2027/02/12 - | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 3 DE000VM4Z0Q8 | EURO STOXX 50 | 99.12 | - | 2024/10/11 12:25:00 | 2026/12/18 - | fix 7.000% | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 95.23 | - | 2024/10/11 12:25:00 | 2026/12/17 - | variable - | |
Prémiový dluhový cenný papír OIL AUTOCALL 8 XS2642187996 | CRUDE OIL WTI FUTURE (CL) - NMX/C1 | 104.75 | - | 2024/10/11 12:25:00 | 2026/12/04 - | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 3 XS2658514794 | - | 105.99 | - | 2024/10/11 12:25:00 | 2026/11/16 - | variable - | |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | 93.26 | - | 2024/10/11 12:25:00 | 2026/11/04 - | variable - | |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | 93.24 | - | 2024/10/11 12:25:00 | 2026/09/30 - | variable - | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | 94.14 | - | 2024/10/11 12:25:00 | 2026/08/31 - | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | 119.04 | - | 2024/10/11 12:25:00 | 2026/08/05 - | variable - | |
Prémiový dluhopis RESPONSIBLE 9 AT0000A2RXD6 | - | 95.38 | - | 2024/10/11 12:25:00 | 2026/07/23 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer