Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Inflation Linked Bond / 2028 XS2558157413 | - | 95.57 | - | 2023/12/08 10:46:00 | 2028/02/22 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 98.38 | - | 2023/12/08 10:46:00 | 2024/01/15 - | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | 97.23 | - | 2023/12/08 10:46:00 | 2024/03/04 - | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 125.50 | - | 2023/12/08 10:46:00 | 2024/04/03 - | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 116.83 | - | 2023/12/08 10:46:00 | 2024/05/17 - | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 96.65 | - | 2023/12/08 10:46:00 | 2025/06/02 - | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 98.28 | - | 2023/12/08 10:46:00 | 2025/05/26 - | floating - | |
Prémiový dluhopis EURCZK 6 XS2558280967 | EURO / CZECH KORUNA (EUR/CZK) | 94.91 | - | 2023/12/08 10:46:00 | 2026/03/30 - | floating - | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 102.18 | - | 2023/12/08 10:46:00 | 2027/03/02 - | variable - | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 102.19 | - | 2023/12/08 10:46:00 | 2027/04/20 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 101.31 | - | 2023/12/08 10:46:00 | 2027/06/30 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 99.19 | - | 2023/12/08 10:46:00 | 2027/08/02 - | variable - | |
Prémiový dluhopis GLOBAL 5 AT0000A36FU6 | STOXX GLOBAL 1800(USD) | 94.86 | - | 2023/12/08 10:46:00 | 2027/09/09 - | variable - | |
Prémiový dluhopis GLOBAL 6 AT0000A372J6 | STOXX GLOBAL 1800(USD) | 95.70 | - | 2023/12/08 10:46:00 | 2027/11/02 - | variable - | |
Prémiový dluhopis GLOBAL 7 AT0000A37P50 | - | 98.35 | 100.00 | 2023/12/08 10:46:00 | 2027/12/06 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 98.25 | 100.00 | 2023/12/08 10:46:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 90.11 | - | 2023/12/08 10:46:00 | 2025/07/01 - | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 89.27 | - | 2023/12/08 10:46:00 | 2025/08/06 - | variable - | |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 88.98 | - | 2023/12/08 10:46:00 | 2025/08/27 - | variable - | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | 88.55 | - | 2023/12/08 10:46:00 | 2025/09/29 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer