Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | 87.39 | - | 2023/12/08 10:46:00 | 2026/09/30 - | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | 118.17 | - | 2023/12/08 10:46:00 | 2026/05/11 - | fix - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 89.27 | - | 2023/12/08 10:46:00 | 2025/08/06 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 101.31 | - | 2023/12/08 10:46:00 | 2027/06/30 - | variable - | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | 91.38 | - | 2023/12/08 10:46:00 | 2026/03/12 - | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 3 XS2392770710 | Equity basket | 101.53 | - | 2023/12/08 10:46:00 | 2026/09/04 - | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | 102.93 | - | 2023/12/08 10:46:00 | 2026/07/07 - | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | 85.77 | - | 2023/12/08 10:46:00 | 2024/10/11 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 96.65 | - | 2023/12/08 10:46:00 | 2025/06/02 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 125.50 | - | 2023/12/08 10:46:00 | 2024/04/03 - | variable - | ![]() |
Prémiový dluhový cenný papír CHEMICALS AUTOCALL XS2508413452 | Equity basket | 91.57 | - | 2023/12/08 10:46:00 | 2025/12/22 - | floating - | |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | 87.22 | - | 2023/12/08 10:46:00 | 2026/11/04 - | variable - | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | 88.55 | - | 2023/12/08 10:46:00 | 2025/09/29 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 99.19 | - | 2023/12/08 10:46:00 | 2027/08/02 - | variable - | |
Prémiový dluhopis RESPONSIBLE 6 AT0000A2Q7S1 | - | 90.69 | - | 2023/12/08 10:46:00 | 2026/04/16 - | variable - | |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | CRUDE OIL WTI FUTURE (CL) - NMX/C1 | 109.35 | - | 2023/12/08 10:46:00 | 2025/08/22 - | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | 107.12 | - | 2023/12/08 10:46:00 | 2026/08/05 - | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | 108.01 | - | 2023/12/08 10:46:00 | 2024/09/13 - | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 100.06 | - | 2023/12/08 10:46:00 | 2024/11/11 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 116.83 | - | 2023/12/08 10:46:00 | 2024/05/17 - | variable - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer