Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | 87.39 | - | 2023/12/08 10:46:00 | 2026/09/30 - | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 3 XS2392770710 | Equity basket | 101.53 | - | 2023/12/08 10:46:00 | 2026/09/04 - | variable - | |
Prémiový dluhový cenný papír 7% EURO STOXX 50® Deep Barrier 14 DE000VU82JR2 | EURO STOXX 50 | - | - | 2023/12/08 10:46:00 | 2026/09/04 - | fix 7.000% | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | 88.12 | - | 2023/12/08 10:46:00 | 2026/08/31 - | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | 107.12 | - | 2023/12/08 10:46:00 | 2026/08/05 - | variable - | |
Prémiový dluhopis RESPONSIBLE 9 AT0000A2RXD6 | - | 88.68 | - | 2023/12/08 10:46:00 | 2026/07/23 - | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 2 XS2387199842 | Equity basket | 103.96 | - | 2023/12/08 10:46:00 | 2026/07/20 - | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | 102.93 | - | 2023/12/08 10:46:00 | 2026/07/07 - | variable - | |
Prémiový dluhopis RESPONSIBLE 8 AT0000A2R9W8 | - | 89.41 | - | 2023/12/08 10:46:00 | 2026/06/25 - | variable - | |
Prémiový dluhový cenný papír HYDROGEN AUTOCALL XS2593341105 | - | 84.50 | - | 2023/12/08 10:46:00 | 2026/06/09 - | variable - | |
Prémiový dluhopis RESPONSIBLE 7 AT0000A2QM09 | - | 91.20 | - | 2023/12/08 10:46:00 | 2026/05/22 - | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | 118.17 | - | 2023/12/08 10:46:00 | 2026/05/11 - | fix - | |
Prémiový dluhový cenný papír 7% S&P 500 Deep Barrier XS2581833121 | S&P 500 | - | - | 2023/12/08 10:46:00 | 2026/05/11 - | fix 7.000% | |
Prémiový dluhopis RESPONSIBLE 17 AT0000A2WUK7 | - | 98.58 | - | 2023/12/08 10:46:00 | 2026/05/07 - | variable - | |
Prémiový dluhopis RESPONSIBLE 6 AT0000A2Q7S1 | - | 90.69 | - | 2023/12/08 10:46:00 | 2026/04/16 - | variable - | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | 95.46 | - | 2023/12/08 10:46:00 | 2026/04/13 - | fix - | |
Prémiový dluhový cenný papír NASDAQ AUTOCALL 2 DE000VU32RP4 | NASDAQ 100 | 104.43 | - | 2023/12/08 10:46:00 | 2026/04/08 - | variable - | |
Prémiový dluhopis EURCZK 6 XS2558280967 | EURO / CZECH KORUNA (EUR/CZK) | 94.91 | - | 2023/12/08 10:46:00 | 2026/03/30 - | floating - | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | 91.38 | - | 2023/12/08 10:46:00 | 2026/03/12 - | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL 2 XS2558193483 | Equity basket | 103.07 | - | 2023/12/08 10:46:00 | 2026/03/06 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer