Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | 103.37 | - | 2023/09/27 10:45:00 | 2025/10/06 - | fix 5.500% | |
Prémiový dluhopis MULTI 12 AT0000A29AJ5 | - | 100.17 | - | 2023/09/25 10:35:00 | 2023/10/02 -69.65% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 122.46 | - | 2023/09/27 10:45:00 | 2024/04/03 -34.77% | variable - | ![]() |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | 109.29 | - | 2023/09/27 10:45:00 | 2024/03/01 -24.43% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 114.12 | - | 2023/09/27 10:45:00 | 2024/05/17 -20.72% | variable - | ![]() |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | - | 113.52 | - | 2023/09/27 10:45:00 | 2025/08/22 -7.14% | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | 107.06 | - | 2023/09/27 10:45:00 | 2024/12/20 -6.53% | variable - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | 101.21 | - | 2023/09/27 10:45:00 | 2024/02/27 -6.42% | variable - | ![]() |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | 109.42 | - | 2023/09/27 10:45:00 | 2025/05/05 -6.30% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | 111.39 | - | 2023/09/27 10:45:00 | 2026/05/11 -4.54% | fix - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | 103.02 | - | 2023/09/27 10:45:00 | 2024/09/13 -4.48% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 105.44 | - | 2023/09/27 10:45:00 | 2025/06/13 -3.88% | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 3 DE000VV8CB53 | S&P 500 | - | - | 2023/09/27 10:45:00 | 2025/11/28 -3.69% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | 104.95 | - | 2023/09/27 10:45:00 | 2025/06/30 -3.52% | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 103.75 | - | 2023/09/27 10:45:00 | 2025/03/14 -3.47% | variable - | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | 105.96 | - | 2023/09/27 10:45:00 | 2025/10/15 -3.47% | variable - | |
Prémiový dluhový cenný papír CYBER SECURITY AUTOCALL XS2334701716 | - | 101.50 | - | 2023/09/27 10:45:00 | 2024/08/13 -3.36% | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 107.68 | - | 2023/09/27 10:45:00 | 2026/10/14 -2.85% | variable - | |
Prémiový dluhový cenný papír NASDAQ AUTOCALL 2 DE000VU32RP4 | NASDAQ 100 | - | - | 2023/09/27 10:45:00 | 2026/04/08 -1.77% | variable - | |
Prémiový dluhopis RESPONSIBLE 22 AT0000A31LL4 | - | 102.34 | - | 2023/09/27 10:45:00 | 2025/12/15 -1.69% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer