Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | 86.49 | - | 2023/02/07 09:50:00 | 2026/02/09 4.12% | variable - | |
Prémiový dluhový cenný papír 10% EURO STOXX Banks Deep Barrier DE000VU0ZUC9 | EURO STOXX BANKS(EUR) | 98.82 | - | 2023/02/07 09:50:00 | 2026/02/06 9.99% | fix 10.000% | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | 96.06 | - | 2023/02/07 09:50:00 | 2026/01/27 0.63% | variable - | |
Prémiový dluhopis RESPONSIBLE 14 AT0000A2UK62 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | 84.33 | - | 2023/02/07 09:50:00 | 2026/01/15 5.10% | variable - | |
Prémiový dluhový cenný papír CHEMICALS AUTOCALL XS2508413452 | Equity basket | 101.11 | - | 2023/02/07 09:50:00 | 2025/12/22 -0.89% | floating - | |
Prémiový dluhopis RESPONSIBLE 22 AT0000A31LL4 | - | 99.81 | - | 2023/02/07 09:50:00 | 2025/12/15 -0.65% | variable - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | 85.03 | - | 2023/02/07 09:50:00 | 2025/12/01 5.04% | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 3 DE000VV8CB53 | S&P 500 | 99.96 | - | 2023/02/07 09:50:00 | 2025/11/28 -0.52% | variable - | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | 86.71 | - | 2023/02/07 09:50:00 | 2025/11/26 4.35% | variable - | |
Prémiový dluhopis RESPONSIBLE 21 AT0000A30AT2 | - | 98.30 | - | 2023/02/07 09:50:00 | 2025/11/13 -0.13% | variable - | |
Prémiový dluhopis RESPONSIBLE 1 AT0000A2JSU7 | - | 88.26 | - | 2023/02/07 09:50:00 | 2025/11/12 3.76% | variable - | |
Prémiový dluhový cenný papír GERMAN CARS AUTOCALL XS2508128761 | - | 101.62 | - | 2023/02/07 09:50:00 | 2025/10/31 4.74% | fix 6.000% | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | 103.47 | - | 2023/02/07 09:50:00 | 2025/10/15 -1.98% | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | 102.40 | - | 2023/02/07 09:50:00 | 2025/10/06 - | fix 5.500% | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | 83.57 | - | 2023/02/07 09:50:00 | 2025/09/29 6.07% | variable - | |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 84.05 | - | 2023/02/07 09:50:00 | 2025/08/27 6.06% | variable - | |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | - | 98.47 | - | 2023/02/07 09:50:00 | 2025/08/22 0.01% | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 84.38 | - | 2023/02/07 09:50:00 | 2025/08/06 6.05% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 109.22 | - | 2023/02/07 09:50:00 | 2025/07/21 -4.25% | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 107.67 | - | 2023/02/07 09:50:00 | 2025/07/18 -3.53% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer