Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
PDCP PROFIT 8 AT0000A1PMZ8 | STOXX EUROPE SELECT 50 | 94.32 | - | 2021/01/19 09:52:01 | 2022/01/07 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír NORDIC AUTOCALL XS2066317087 | Equity basket | 106.64 | - | 2021/01/19 09:52:01 | 2023/01/31 - | variable 0.000% | |
Prémiový dluhopis MULTI 12 AT0000A29AJ5 | STOXX EUROPE SELECT 50 | 98.72 | - | 2021/01/19 09:52:01 | 2023/10/02 - | variable 0.000% | ![]() |
Prémiový dluhopis EURCZK 2 XS1957128835 | EURO / CZECH KORUNA (EUR/CZK) | 100.93 | - | 2021/01/19 09:52:01 | 2022/05/17 - | floating 0.000% | |
Prémiový dluhový cenný papír 16 % EURO STOXX 50® AT0000A20E29 | EURO STOXX 50 | 106.37 | - | 2021/01/19 09:52:01 | 2022/05/18 - | floating 0.000% | ![]() |
Prémiový dluhový cenný papír INFRASTRUCTURE AUTOCALL 2 DE000CS8CYL1 | Equity basket | 99.14 | - | 2021/01/19 09:52:01 | 2023/09/12 - | variable 0.000% | |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | 97.73 | - | 2021/01/19 09:52:01 | 2023/11/16 - | fix 3.300% | |
PDCP PROFIT 4 AT0000A1L536 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.50 | - | 2021/01/19 09:52:01 | 2021/06/09 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 13 AT0000A1X4A8 | STOXX EUROPE SELECT 50 | 93.70 | - | 2021/01/19 09:52:01 | 2022/08/29 - | variable 0.000% | ![]() |
Prémiový dluhopis MULTI 16 XS2176145386 | STOXX EUROPE SELECT 50 | 93.63 | - | 2021/01/19 09:52:01 | 2025/09/29 - | variable 0.000% | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | STOXX EUROPE SELECT 50 | 95.30 | - | 2021/01/19 09:52:01 | 2025/11/26 - | variable 0.000% | |
Prémiový dluhový cenný papír MULTI 5 AT0000A24PJ4 | MULTI ASSET GLOBAL FUTURES INDEX | 108.95 | - | 2021/01/19 09:52:01 | 2022/01/04 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 17 XS1686423853 | STOXX® Global ESG Leaders Select 50 EUR | 96.45 | 97.45 | 2021/01/19 09:52:01 | 2021/02/22 - | variable 0.000% | |
Prémiový dluhopis ŠANCE 2 AT0000A1HEQ1 | STOXX GLOBAL 100 SELECT DIVIDEND | 100.94 | - | 2021/01/19 09:52:01 | 2023/01/03 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír 2 % EURO STOXX 50® Deep Barrier AT0000A1PNB7 | EURO STOXX 50 | 99.06 | - | 2021/01/19 09:52:01 | 2021/12/21 - | fix 2.000% | ![]() |
Prémiový dluhopis EURCZK 3 XS2107381852 | EURO / CZECH KORUNA (EUR/CZK) | 99.27 | - | 2021/01/19 09:52:01 | 2023/02/21 - | floating 0.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | 97.60 | - | 2021/01/19 09:52:01 | 2023/12/06 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír 3,75 % EURO STOXX 50® Deep Barrier 11 XS1968455854 | EURO STOXX 50 | 96.11 | - | 2021/01/19 09:52:01 | 2024/06/19 - | fix 3.750% | |
Prémiový dluhový cenný papír PROFIT 20 AT0000A20F28 | STOXX® Global ESG Leaders Select 50 EUR | 95.03 | - | 2021/01/19 09:52:01 | 2021/05/25 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír ROBOTICS AUTOCALL 2 DE000CS8EBX0 | Koš akcií | 106.33 | - | 2021/01/19 09:52:01 | 2023/04/18 - | variable 0.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer