Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
PDCP PROFIT 10 AT0000A1TYL5 | STOXX EUROPE SELECT 50 | 92.13 | - | 2021/01/19 09:52:01 | 2022/04/12 - | variable 0.000% | ![]() |
PDCP PROFIT 11 AT0000A1VHG6 | STOXX EUROPE SELECT 50 (EUR) | 92.76 | - | 2021/01/19 09:52:01 | 2022/06/06 - | variable 0.000% | ![]() |
PDCP PROFIT 12 AT0000A1W9L5 | STOXX EUROPE SELECT 50 | 92.76 | - | 2021/01/19 09:52:01 | 2022/07/15 - | variable 0.000% | ![]() |
PDCP PROFIT 2 AT0000A1JWS5 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.99 | - | 2021/01/19 09:52:01 | 2021/03/22 - | variable 0.000% | ![]() |
PDCP PROFIT 3 AT0000A1KM06 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.08 | - | 2021/01/19 09:52:01 | 2021/04/27 - | variable 0.000% | ![]() |
PDCP PROFIT 4 AT0000A1L536 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.50 | - | 2021/01/19 09:52:01 | 2021/06/09 - | variable 0.000% | ![]() |
PDCP PROFIT 5 AT0000A1LFE6 | STOXX EUROPE SELECT 50 | 95.13 | - | 2021/01/19 09:52:01 | 2021/07/23 - | variable 0.000% | ![]() |
PDCP PROFIT 6 AT0000A1LM47 | STOXX EUROPE SELECT 50 | 93.32 | - | 2021/01/19 09:52:01 | 2021/08/16 - | variable 0.000% | ![]() |
PDCP PROFIT 7 AT0000A1NUQ5 | STOXX EUROPE SELECT 50 | 94.90 | - | 2021/01/19 09:52:01 | 2021/11/12 - | variable 0.000% | ![]() |
PDCP PROFIT 8 AT0000A1PMZ8 | STOXX EUROPE SELECT 50 | 94.32 | - | 2021/01/19 09:52:01 | 2022/01/07 - | variable 0.000% | ![]() |
PDCP PROFIT 9 AT0000A1QC51 | STOXX EUROPE SELECT 50 | 94.67 | - | 2021/01/19 09:52:01 | 2022/03/01 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 97.79 | - | 2021/01/19 09:52:01 | 2023/10/16 - | variable 0.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | 97.60 | - | 2021/01/19 09:52:01 | 2023/12/06 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 97.44 | - | 2021/01/19 09:52:01 | 2024/01/15 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | 96.77 | - | 2021/01/19 09:52:01 | 2024/03/04 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 110.53 | - | 2021/01/19 09:52:01 | 2024/04/03 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 104.69 | - | 2021/01/19 09:52:01 | 2024/05/17 - | variable 0.000% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 98.32 | - | 2021/01/19 09:52:01 | 2025/06/02 - | variable 0.000% | |
Prémiový dluhopis EURCZK XS1893927373 | EURO / CZECH KORUNA (EUR/CZK) | 100.16 | - | 2021/01/19 09:52:01 | 2022/02/18 - | floating 0.000% | |
Prémiový dluhopis EURCZK 2 XS1957128835 | EURO / CZECH KORUNA (EUR/CZK) | 100.93 | - | 2021/01/19 09:52:01 | 2022/05/17 - | floating 0.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer