Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
PDCP PROFIT 5 AT0000A1LFE6 | STOXX EUROPE SELECT 50 | 95.13 | - | 2021/01/19 09:52:01 | 2021/07/23 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 21 AT0000A219U6 | STOXX® Global ESG Leaders Select 50 EUR | 94.93 | - | 2021/01/19 09:52:01 | 2021/06/28 - | variable 0.000% | ![]() |
PDCP PROFIT 4 AT0000A1L536 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.50 | - | 2021/01/19 09:52:01 | 2021/06/09 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 20 AT0000A20F28 | STOXX® Global ESG Leaders Select 50 EUR | 95.03 | - | 2021/01/19 09:52:01 | 2021/05/25 - | variable 0.000% | ![]() |
PDCP PROFIT 3 AT0000A1KM06 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.08 | - | 2021/01/19 09:52:01 | 2021/04/27 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 19 AT0000A208Q7 | STOXX® Global ESG Leaders Select 50 EUR | 95.08 | - | 2021/01/19 09:52:01 | 2021/04/23 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 18 XS1707237241 | STOXX® Global ESG Leaders Select 50 EUR | 96.39 | - | 2021/01/19 09:52:01 | 2021/03/22 - | variable 0.000% | |
PDCP PROFIT 2 AT0000A1JWS5 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.99 | - | 2021/01/19 09:52:01 | 2021/03/22 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír PROFIT 17 XS1686423853 | STOXX® Global ESG Leaders Select 50 EUR | 96.45 | 97.45 | 2021/01/19 09:52:01 | 2021/02/22 - | variable 0.000% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer