Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír OIL AUTOCALL 5 XS1879271705 | BRENT CRUDE OIL SPOT | 98.94 | - | 2019/12/09 00:00:00 | 2023/07/17 - | variable 0.000% | |
PDCP PROFIT 12 AT0000A1W9L5 | STOXX EUROPE SELECT 50 | 91.22 | - | 2019/12/09 00:00:00 | 2022/07/15 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír HEALTH CARE AUTOCALL XS2043910848 | Equity basket | 97.70 | - | 2019/12/09 00:00:00 | 2022/11/21 - | variable 0.000% | |
Prémiový dluhový cenný papír MULTI 3 AT0000A239Y6 | MULTI ASSET GLOBAL FUTURES INDEX | 94.12 | - | 2019/12/09 00:00:00 | 2022/10/31 - | variable 0.000% | |
Prémiový dluhopis MULTI 8 AT0000A278L1 | MULTI ASSET GLOBAL FUTURES INDEX | 97.16 | - | 2019/12/09 00:00:00 | 2022/05/17 - | variable 0.000% | |
Prémiový dluhopis ŠANCE 1 AT0000A1H3J1 | STOXX GLOBAL 100 SELECT DIVIDEND | 96.98 | - | 2019/12/09 00:00:00 | 2023/01/03 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír OIL AUTOCALL 4 XS1754449988 | WTI SPOT | 100.46 | - | 2019/12/09 00:00:00 | 2022/06/07 - | variable 0.000% | |
PDCP PROFIT 7 AT0000A1NUQ5 | STOXX EUROPE SELECT 50 | 95.41 | - | 2019/12/09 00:00:00 | 2021/11/12 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír 3,75 % EURO STOXX 50® Deep Barrier 11 XS1968455854 | EURO STOXX 50 | 96.82 | - | 2019/12/09 00:00:00 | 2024/06/19 - | fix 3.750% | |
Prémiový dluhový cenný papír PROFIT 19 AT0000A208Q7 | STOXX® Global ESG Leaders Select 50 EUR | 99.52 | - | 2019/12/09 00:00:00 | 2021/04/23 - | variable 0.000% | |
Prémiový dluhový cenný papír TOP STOCKS XS1251223456 | ISCS Top Stocks Fund – Risk Controlled Index | 96.73 | - | 2019/12/09 00:00:00 | 2020/11/19 - | variable 0.000% | |
Prémiový dluhopis ŠANCE 5 AT0000A1KTY7 | STOXX GLOBAL 100 SELECT DIVIDEND | 96.86 | - | 2019/12/09 00:00:00 | 2023/05/22 - | variable 0.000% | ![]() |
Prémiový dluhopis EURCZK XS1893927373 | EURO / CZECH KORUNA (EUR/CZK) | 95.41 | - | 2019/12/09 00:00:00 | 2022/02/18 - | floating 0.000% | |
Prémiový dluhový cenný papír 2 % EURO STOXX 50® Deep Barrier 2 AT0000A1WBZ7 | EURO STOXX 50 | 95.79 | - | 2019/12/09 00:00:00 | 2022/06/13 - | fix 2.000% | ![]() |
Prémiový dluhový cenný papír 3,65 % EURO STOXX 50® Deep Barrier 12 XS2065062882 | EURO STOXX 50 | - | - | - - | 2024/12/19 - | fix 3.650% | |
Prémiový dluhový cenný papír MULTI 4 AT0000A23TT7 | MULTI ASSET GLOBAL FUTURES INDEX | 97.79 | - | 2019/12/09 00:00:00 | 2021/11/30 - | variable 0.000% | |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | 96.95 | 98.65 | 2019/12/09 00:00:00 | 2023/06/15 - | variable 0.000% | |
Prémiový dluhopis ŠANCE 2 AT0000A1HEQ1 | STOXX GLOBAL 100 SELECT DIVIDEND | 96.98 | - | 2019/12/09 00:00:00 | 2023/01/03 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | 96.57 | - | 2019/12/09 00:00:00 | 2023/07/13 - | fix 2.800% | |
PDCP PROFIT 8 AT0000A1PMZ8 | STOXX EUROPE SELECT 50 | 93.54 | - | 2019/12/09 00:00:00 | 2022/01/07 - | variable 0.000% | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer