Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Inflation Linked Bond / 2028 XS2558157413 | - | 98.65 | - | 2024/11/05 00:00:00 | 2028/02/22 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 105.04 | - | 2024/11/05 00:00:00 | 2025/06/02 - | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 98.25 | - | 2024/11/05 00:00:00 | 2025/05/26 - | floating - | |
Prémiový dluhopis EURCZK 6 XS2558280967 | EURO / CZECH KORUNA (EUR/CZK) | 94.82 | - | 2024/11/05 00:00:00 | 2026/03/30 - | floating - | |
Prémiový dluhopis EURCZK 7 XS2781124032 | EURO / CZECH KORUNA (EUR/CZK) | 93.82 | - | 2024/11/05 00:00:00 | 2027/04/22 - | floating - | |
Prémiový dluhopis EURCZK 8 XS2845983266 | - | 93.39 | - | 2024/11/05 00:00:00 | 2027/09/16 - | variable - | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 119.54 | - | 2024/11/05 00:00:00 | 2027/03/02 - | variable - | |
Prémiový dluhopis GLOBAL 10 AT0000A3B0B8 | STOXX GLOBAL 1800(EUR) | 99.95 | - | 2024/11/05 00:00:00 | 2027/10/20 - | variable - | |
Prémiový dluhopis GLOBAL 11 AT0000A3BSJ5 | STOXX GLOBAL 1800(EUR) | 98.50 | - | 2024/11/05 00:00:00 | 2027/11/16 - | variable - | |
Prémiový dluhopis GLOBAL 12 AT0000A3CT56 | STOXX GLOBAL 1800(EUR) | 96.85 | - | 2024/11/05 00:00:00 | 2027/12/20 - | variable - | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 119.67 | - | 2024/11/05 00:00:00 | 2027/04/20 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 118.73 | - | 2024/11/05 00:00:00 | 2027/06/30 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 116.80 | - | 2024/11/05 00:00:00 | 2027/08/02 - | variable - | |
Prémiový dluhopis GLOBAL 5 AT0000A36FU6 | STOXX GLOBAL 1800(USD) | 113.47 | - | 2024/11/05 00:00:00 | 2027/09/09 - | variable - | |
Prémiový dluhopis GLOBAL 6 AT0000A372J6 | - | 115.72 | - | 2024/11/05 00:00:00 | 2027/11/02 - | variable - | |
Prémiový dluhopis GLOBAL 7 AT0000A37P50 | - | 112.88 | - | 2024/11/05 00:00:00 | 2027/12/06 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 108.41 | - | 2024/11/05 00:00:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis GLOBAL 9 AT0000A39P90 | STOXX GLOBAL 1800(EUR) | 108.41 | - | 2024/11/05 00:00:00 | 2027/09/09 -3.27% | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 95.04 | - | 2024/11/05 00:00:00 | 2025/07/01 - | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 94.21 | - | 2024/11/05 00:00:00 | 2025/08/06 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer