Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Inflation Linked Bond / 2028 XS2558157413 | - | 95.46 | - | 2023/12/07 14:06:00 | 2028/02/22 - | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | 98.25 | 100.00 | 2023/12/07 14:06:00 | 2028/01/20 - | variable - | |
Prémiový dluhopis GLOBAL 7 AT0000A37P50 | - | 98.35 | 100.00 | 2023/12/07 14:06:00 | 2027/12/06 - | variable - | |
Prémiový dluhopis GLOBAL 6 AT0000A372J6 | STOXX GLOBAL 1800(USD) | 95.70 | - | 2023/12/07 14:06:00 | 2027/11/02 - | variable - | |
Vontobel 6% EURO STOXX 50 AUTOCALL 2 DE000VM2L7A5 | EURO STOXX 50 | - | - | 2023/12/07 14:06:00 | 2027/11/01 - | fix 6.000% | |
Prémiový dluhopis GLOBAL 5 AT0000A36FU6 | STOXX GLOBAL 1800(USD) | 94.76 | - | 2023/12/07 14:06:00 | 2027/09/09 - | variable - | |
Prémiový dluhopis GLOBAL 4 AT0000A35MP4 | - | 99.02 | - | 2023/12/07 14:06:00 | 2027/08/02 - | variable - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | 101.08 | - | 2023/12/07 14:06:00 | 2027/06/30 - | variable - | |
Vontobel 5,90% EURO STOXX 50 AUTOCALL DE000VU6LRM1 | EURO STOXX 50 | - | - | 2023/12/07 14:06:00 | 2027/06/02 - | fix 5.900% | |
Prémiový dluhopis GLOBAL 2 XS2544213916 | - | 101.97 | - | 2023/12/07 14:06:00 | 2027/04/20 - | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | 107.29 | - | 2023/12/07 14:06:00 | 2027/04/12 - | variable - | |
Vontobel 6% EURO STOXX 50 AUTOCALL DE000VU322N1 | EURO STOXX 50 | - | - | 2023/12/07 14:06:00 | 2027/04/06 - | fix 6.000% | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 101.94 | - | 2023/12/07 14:06:00 | 2027/03/02 - | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 3 DE000VM4Z0Q8 | EURO STOXX 50 | - | 100.00 | 2023/12/07 14:06:00 | 2026/12/18 - | fix - | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 88.23 | - | 2023/12/07 14:06:00 | 2026/12/17 - | variable - | |
Prémiový dluhový cenný papír OIL AUTOCALL 8 XS2642187996 | CRUDE OIL WTI FUTURE (CL) - NMX/C1 | 97.18 | - | 2023/12/07 14:06:00 | 2026/12/04 - | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 3 XS2658514794 | - | 100.52 | - | 2023/12/07 14:06:00 | 2026/11/16 - | variable - | |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | 87.36 | - | 2023/12/07 14:06:00 | 2026/11/04 - | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 106.34 | - | 2023/12/07 14:06:00 | 2026/10/14 - | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 4 XS2623594921 | Equity basket | 96.17 | - | 2023/12/07 14:06:00 | 2026/10/02 - | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer