Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | 94.68 | - | 2023/03/24 00:00:00 | 2026/01/27 1.17% | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 100.40 | - | 2023/03/24 00:00:00 | 2025/03/14 -0.96% | variable - | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | 105.00 | - | 2023/03/24 00:00:00 | 2023/04/04 -94.71% | variable - | ![]() |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | 34.41 | - | 2023/03/24 00:00:00 | 2024/06/25 116.11% | variable - | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | 86.33 | - | 2023/03/24 00:00:00 | 2026/02/09 4.40% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 90.56 | - | 2023/03/24 00:00:00 | 2023/10/16 11.78% | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 99.46 | - | 2023/03/24 00:00:00 | 2026/10/14 -0.13% | variable - | |
Prémiový dluhopis RESPONSIBLE 17 AT0000A2WUK7 | - | 91.09 | - | 2023/03/24 00:00:00 | 2026/05/07 2.29% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | 93.16 | - | 2023/03/24 00:00:00 | 2024/03/04 6.43% | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | 82.15 | - | 2023/03/24 00:00:00 | 2026/09/30 4.97% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 101.25 | - | 2023/03/24 00:00:00 | 2025/07/21 -2.19% | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | 96.60 | - | 2023/03/24 00:00:00 | 2027/04/12 0.31% | variable - | |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | 103.91 | - | 2023/03/24 00:00:00 | 2023/06/15 -21.97% | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | 85.43 | - | 2023/03/24 00:00:00 | 2026/03/12 4.61% | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 85.13 | - | 2023/03/24 00:00:00 | 2025/07/01 6.32% | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | 94.74 | - | 2023/03/24 00:00:00 | 2026/07/07 0.97% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 96.95 | - | 2023/03/24 00:00:00 | 2025/06/13 0.71% | variable - | |
Prémiový dluhopis ŠANCE 4 AT0000A1KB58 | STOXX GLOBAL 100 SELECT DIVIDEND | 100.85 | - | 2023/03/24 00:00:00 | 2023/04/12 -42.73% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 118.77 | - | 2023/03/24 00:00:00 | 2024/04/03 -16.64% | variable - | ![]() |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | - | - | 2023/03/24 00:00:00 | 2025/05/05 -3.41% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer