Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | - | 98.10 | - | 2023/03/31 11:05:00 | 2025/08/22 0.17% | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 84.39 | - | 2023/03/31 11:05:00 | 2025/08/06 6.47% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 102.97 | - | 2023/03/31 11:05:00 | 2025/07/21 -2.49% | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 108.40 | - | 2023/03/31 11:05:00 | 2025/07/18 -4.04% | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 85.32 | - | 2023/03/31 11:05:00 | 2025/07/01 6.26% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | 103.73 | - | 2023/03/31 11:05:00 | 2025/06/30 -2.25% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 97.77 | - | 2023/03/31 11:05:00 | 2025/06/13 0.33% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | 86.66 | - | 2023/03/31 11:05:00 | 2025/06/02 5.18% | variable - | |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | 111.15 | - | 2023/03/31 11:05:00 | 2025/05/27 -5.40% | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | 96.28 | - | 2023/03/31 11:05:00 | 2025/05/26 1.04% | floating - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | 108.13 | - | 2023/03/31 11:05:00 | 2025/05/05 -4.31% | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 100.49 | - | 2023/03/31 11:05:00 | 2025/03/14 -1.01% | variable - | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | 87.00 | - | 2023/03/31 11:05:00 | 2025/02/14 6.78% | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | 94.69 | - | 2023/03/31 11:05:00 | 2025/01/31 8.15% | fix 5.850% | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | 94.60 | - | 2023/03/31 11:05:00 | 2024/12/20 2.35% | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 81.48 | - | 2023/03/31 11:05:00 | 2024/11/11 11.10% | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | 86.20 | - | 2023/03/31 11:05:00 | 2024/10/11 9.02% | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | 92.07 | - | 2023/03/31 11:05:00 | 2024/09/13 4.64% | variable - | |
Prémiový dluhový cenný papír CYBER SECURITY AUTOCALL XS2334701716 | - | 93.29 | - | 2023/03/31 11:05:00 | 2024/08/13 4.02% | variable - | |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | - | - | 2023/03/31 11:05:00 | 2024/06/25 119.74% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer