Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | 91.35 | - | 2022/08/12 00:00:00 | 2023/12/06 6.06% | variable - | ![]() |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 80.55 | - | 2022/08/12 00:00:00 | 2024/11/11 9.25% | variable - | |
Prémiový dluhopis ŠANCE 1 AT0000A1H3J1 | STOXX GLOBAL 100 SELECT DIVIDEND | 99.77 | - | 2022/08/12 00:00:00 | 2023/01/03 -3.19% | variable - | ![]() |
Prémiový dluhopis MULTI 13 XS2120894279 | - | 83.44 | - | 2022/08/12 00:00:00 | 2025/07/01 5.59% | variable - | |
Prémiový dluhopis RESPONSIBLE 9 AT0000A2RXD6 | - | 80.83 | - | 2022/08/12 00:00:00 | 2026/07/23 4.81% | variable - | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | 89.27 | - | 2022/08/12 00:00:00 | 2026/04/13 2.46% | fix - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | 95.28 | - | 2022/08/12 00:00:00 | 2024/02/27 1.95% | variable - | ![]() |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 96.46 | - | 2022/08/12 00:00:00 | 2025/06/13 0.91% | variable - | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 79.48 | - | 2022/08/12 00:00:00 | 2026/12/17 4.73% | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 97.90 | - | 2022/08/12 00:00:00 | 2025/07/18 0.00% | variable - | |
Prémiový dluhový cenný papír PROFIT 13 AT0000A1X4A8 | STOXX EUROPE SELECT 50 | 93.88 | - | 2022/08/12 00:00:00 | 2022/08/29 270.57% | variable - | ![]() |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | 91.41 | - | 2022/08/12 00:00:00 | 2025/05/05 2.95% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 90.80 | - | 2022/08/12 00:00:00 | 2024/01/15 6.01% | variable - | ![]() |
Prémiový dluhopis EURCZK 5 DE000CS8E101 | EURO / CZECH KORUNA (EUR/CZK) | - | - | - - | 2025/03/18 -0.41% | floating - | |
Prémiový dluhopis ŠANCE 2 AT0000A1HEQ1 | STOXX GLOBAL 100 SELECT DIVIDEND | 99.77 | - | 2022/08/12 00:00:00 | 2023/01/03 -3.19% | variable - | ![]() |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 82.15 | - | 2022/08/12 00:00:00 | 2025/08/27 5.81% | variable - | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | 80.51 | - | 2022/08/12 00:00:00 | 2026/08/31 4.78% | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | 80.14 | - | 2022/08/12 00:00:00 | 2024/12/20 9.32% | variable - | |
Prémiový dluhopis RESPONSIBLE 17 AT0000A2WUK7 | - | 88.39 | - | 2022/08/12 00:00:00 | 2026/05/07 2.67% | variable - | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | 98.68 | - | 2022/08/12 00:00:00 | 2023/04/04 -0.49% | variable - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer