Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 1 AT0000A2JSU7 | - | Structured bonds and notes | 100.52 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | Structured bonds and notes | 111.83 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis GLOBAL 8 AT0000A38KN7 | STOXX GLOBAL 1800(USD) | Structured bonds and notes | 110.60 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis PX 3 XS2873371913 | - | Structured bonds and notes | 97.50 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 3 XS2658514794 | - | Structured bonds and notes | 105.80 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | Structured bonds and notes | 93.51 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis MULTI 16 XS2176145386 | - | Structured bonds and notes | 93.52 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | Structured bonds and notes | 112.09 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 7 AT0000A2QM09 | - | Structured bonds and notes | 99.23 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis EURCZK 7 XS2781124032 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | 94.86 | - | 2024/10/04 00:00:00 | floating - | |
Inflation Linked Bond / 2028 XS2558157413 | - | Structured bonds and notes | 98.71 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 112.93 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír PACIFIC AUTOCALL DE000VD3E4D3 | Equity basket | Structured bonds and notes | 98.96 | - | 2024/10/04 00:00:00 | fix 5.750% | |
Prémiový dluhový cenný papír CONSUMER AUTOCALL XS2691890888 | Equity basket | Structured bonds and notes | 98.11 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | Structured bonds and notes | 124.88 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis GLOBAL 9 AT0000A39P90 | STOXX GLOBAL 1800(EUR) | Structured bonds and notes | 110.60 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 94.38 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis PX 4 XS2885321336 | - | Structured bonds and notes | - | 100.00 | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | Structured bonds and notes | 98.08 | - | 2024/10/04 00:00:00 | floating - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | - | Structured bonds and notes | 119.55 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 8 AT0000A2R9W8 | - | Structured bonds and notes | 96.42 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír OIL AUTOCALL 9 XS2792966991 | WTI | Structured bonds and notes | 97.86 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL 2 XS2558193483 | Equity basket | Structured bonds and notes | 117.62 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | Structured bonds and notes | 118.96 | - | 2024/10/04 00:00:00 | variable - | |
Vontobel 6% EURO STOXX 50 AUTOCALL 2 DE000VM2L7A5 | EURO STOXX 50 | Structured bonds and notes | 98.84 | - | 2024/10/04 00:00:00 | fix 6.000% | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | Structured bonds and notes | 98.53 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL 4 XS2700548899 | Equity basket | Structured bonds and notes | 92.44 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | - | Structured bonds and notes | 133.92 | - | 2024/10/04 00:00:00 | fix - | |
Prémiový dluhopis RESPONSIBLE 14 AT0000A2UK62 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 94.28 | - | 2024/10/04 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | - | Structured bonds and notes | 134.31 | - | 2024/10/04 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer