Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 6 AT0000A2Q7S1 | - | Structured bonds and notes | 77.83 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 93.51 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhopis ŠANCE 1 AT0000A1H3J1 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 98.76 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | Structured bonds and notes | 88.66 | - | 2022/07/01 00:00:00 | fix 5.850% | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | Structured bonds and notes | 88.15 | - | 2022/07/01 00:00:00 | fix 2.800% | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 3 AT0000A1Z5H8 | EURO STOXX 50 | Structured bonds and notes | 95.18 | - | 2022/07/01 00:00:00 | fix 2.800% | ![]() |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | Structured bonds and notes | 82.85 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | Structured bonds and notes | 75.29 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 90.04 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 90.76 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | Structured bonds and notes | 82.29 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 97.58 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | Structured bonds and notes | 90.16 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | Structured bonds and notes | 52.44 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 7 AT0000A2QM09 | - | Structured bonds and notes | 77.85 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 2 AT0000A1HEQ1 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 98.76 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | Structured bonds and notes | 84.53 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 90.96 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | Structured bonds and notes | 79.52 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | Structured bonds and notes | 88.72 | - | 2022/07/01 00:00:00 | fix 3.000% | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | Structured bonds and notes | 91.42 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 79.29 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 89.38 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 7 DE000CS8CVE2 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 89.00 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis EURCZK 3 XS2107381852 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | 96.70 | - | 2022/07/01 00:00:00 | floating - | |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | Structured bonds and notes | 89.85 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 8 AT0000A2R9W8 | - | Structured bonds and notes | 76.67 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 3 AT0000A1HN67 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 100.45 | - | 2022/07/01 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | Structured bonds and notes | 85.95 | - | 2022/07/01 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | Structured bonds and notes | 95.99 | 100.00 | 2022/07/01 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer