Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
PDCP PROFIT 6 AT0000A1LM47 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 93.32 | - | 2021/01/15 09:56:28 | 2021/08/16 - | variable 0.000% | ![]() |
Prémiový dluhopis EURCZK 3 XS2107381852 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | 99.34 | - | 2021/01/15 09:56:28 | 2023/02/21 - | floating 0.000% | |
Prémiový dluhový cenný papír PROFIT 16 AT0000A1Z0T4 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 94.14 | - | 2021/01/15 09:56:28 | 2022/01/04 - | variable 0.000% | ![]() |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 104.37 | - | 2021/01/15 09:56:28 | 2024/02/27 - | variable 0.000% | ![]() |
PDCP PROFIT 3 AT0000A1KM06 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 102.16 | - | 2021/01/15 09:56:28 | 2021/04/27 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír EUROPE OUTPERFORMANCE AUTOCALL XS1288770537 | Koš indexů | Structured bonds and notes | 96.73 | - | 2021/01/15 09:56:28 | 2022/04/13 - | variable 0.000% | |
PDCP PROFIT 11 AT0000A1VHG6 | STOXX EUROPE SELECT 50 (EUR) | Structured bonds and notes | 92.79 | - | 2021/01/15 09:56:28 | 2022/06/06 - | variable 0.000% | ![]() |
Prémiový dluhový cenný papír 3,75 % EURO STOXX 50® Deep Barrier 11 XS1968455854 | EURO STOXX 50 | Structured bonds and notes | 96.36 | - | 2021/01/15 09:56:28 | 2024/06/19 - | fix 3.750% | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 104.59 | - | 2021/01/15 09:56:28 | 2024/05/17 - | variable 0.000% | ![]() |
EGB Zerobond / 2022 AT0000A23T11 | - | Senior bonds | 98.71 | 99.70 | 2021/01/15 09:56:27 | 2022/10/25 0.17% | zerobond 0.000% | ![]() |
Hypoteční zástavní listy ČS VAR IV/2022 CZ0002001654 | - | Mortgage bonds | 99.81 | - | 2021/01/15 09:56:27 | 2022/12/12 - | variable 0.000% | |
Hypoteční zástavní listy ČS 2,75%/2021 CZ0002002744 | - | Mortgage bonds | 102.21 | - | 2021/01/15 09:56:27 | 2021/12/13 -0.22% | fix 2.750% | |
Hypoteční zástavní listy ČS 3,25%/2023 CZ0002002751 | - | Mortgage bonds | 107.10 | - | 2021/01/15 09:56:27 | 2023/06/10 -0.12% | fix 3.250% |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer