Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
EGB Zerobond / 2026 AT0000A2XLL2 | - | Senior bonds | 84.37 | - | 2023/01/30 00:00:00 | zerobond - | |
GS Zerobond / 2027 XS2467309543 | - | Senior bonds | 82.14 | - | 2023/01/30 00:00:00 | zerobond - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | Senior bonds | 83.50 | 86.12 | 2023/01/30 00:00:00 | zerobond - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | Senior bonds | 88.32 | - | 2023/01/30 00:00:00 | zerobond - | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | Structured bonds and notes | 92.08 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 100.53 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | Structured bonds and notes | 97.75 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 92.27 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 9 AT0000A2RXD6 | - | Structured bonds and notes | 83.51 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 102.24 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | Structured bonds and notes | 108.40 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | Structured bonds and notes | 101.18 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | Structured bonds and notes | 99.02 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | Structured bonds and notes | 86.12 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 95.23 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | Structured bonds and notes | 101.28 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 120.27 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | Structured bonds and notes | 83.13 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 98.41 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | Structured bonds and notes | 98.34 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | Structured bonds and notes | 102.42 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | Structured bonds and notes | 35.00 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | Structured bonds and notes | 85.35 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis MULTI 13 XS2120894279 | - | Structured bonds and notes | 84.92 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | Structured bonds and notes | 96.04 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 111.03 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 11 AT0000A2SPK5 | - | Structured bonds and notes | 82.29 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 3 AT0000A1HN67 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 105.55 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhopis MULTI 11 AT0000A28S82 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 99.20 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | Structured bonds and notes | 104.91 | - | 2023/01/30 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer