Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.4020 | +0.01 | |
EURIBOR 1M | 3.2560 | -0.02 | |
EURIBOR 3M | 3.2230 | -0.04 | |
EURIBOR 6M | 3.0470 | -0.01 | |
EURIBOR 12M | 2.7920 | -0.01 |
Name | Current | +/- (abs.) | |
BUBOR HUF ON | 6.5000 | +4.87 | |
BUBOR HUF 1W | 6.5000 | +4.85 | |
BUBOR HUF 1M | 6.5000 | +4.84 | |
BUBOR HUF 3M | 6.3100 | +4.49 | |
BUBOR HUF 6M | 6.2300 | +4.30 | |
BUBOR HUF 9M | 6.1500 | +4.16 | |
BUBOR HUF 12M | 6.0400 | +3.95 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8300 | -0.01 | |
SOFR 30D AVG | 5.00981 | -0.02 | |
SOFR 90D AVG | 5.25831 | -0.01 | |
SOFR 180D AVG | 5.34202 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 74 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/10/11 | Ranní restart | ||
2024/10/10 | CEE is not finished with monetary easing, rates wi... | ||
2024/10/10 | NBS on hold | ||
2024/10/10 | Inflation affected by food prices | ||
2024/10/10 | Inflace v září zrychlila |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer