Name | Current | +|- | |
EURIBOR 1W | 3.3900 | +0.04 | |
EURIBOR 1M | 3.2930 | -0.04 | |
EURIBOR 3M | 3.2380 | -0.01 | |
EURIBOR 6M | 3.0710 | -0.02 | |
EURIBOR 12M | 2.7120 | -0.03 |
Date | Headline | Download | |
2024/09/30 | Central banks’ meetings and flash inflation | ||
2024/09/22 | Central bank’s meetings in Czechia and Hungary | ||
2024/09/16 | Slovenia | Y24 GDP outlook taking a hit, with grow... | ||
2024/09/16 | Industry, producer prices and labor market data | ||
2024/09/08 | Will Croatia see a rating upgrade? |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer