2022/06/20 / Erste Group Research |
The final dance of the Czech central bank |
The final dance of the Czech central bank |
![]() |
Author | Erste Group Research |
Date | 2022/06/20 |
Product type | company research |
Product name | CEE Insights |
Topic in focus | FX, Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2022/08/09 | ![]() | Core inflation reached 16.7% y/y in July | ![]() |
2022/08/09 | ![]() | Ranní restart: ČNB, nevynucená chyba a závazek | ![]() |
2022/08/09 | ![]() | Akciové trhy - denní zpráva | ![]() |
2022/08/08 | ![]() | Industrial production to worsen next months | ![]() |
2022/08/08 | ![]() | Průmyslová produkce rostla jen mírně | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer