Name | Current | +|- | |
EURIBOR 1W | 3.4200 | -0.02 | |
EURIBOR 1M | 3.3980 | -0.02 | |
EURIBOR 3M | 3.4580 | -0.02 | |
EURIBOR 6M | 3.2390 | -0.03 | |
EURIBOR 12M | 2.9210 | -0.03 |
Date | Headline | Download | |
2024/09/16 | Slovakia | Solid domestic demand boosting the econ... | ||
2024/09/16 | Industry, producer prices and labor market data | ||
2024/09/13 | Inflation close to 3% | ||
2024/09/08 | Will Croatia see a rating upgrade? | ||
2024/09/05 | Unemployment rate at historical lows |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer