Name | Current | +|- | |
EURIBOR 1W | 3.1470 | +0.00 | |
EURIBOR 1M | 3.0990 | +0.01 | |
EURIBOR 3M | 3.0230 | -0.01 | |
EURIBOR 6M | 2.7790 | -0.02 | |
EURIBOR 12M | 2.4950 | -0.01 |
Date | Headline | Download | |
2024/11/14 | Consumption remains a driver of GDP growth | ||
2024/11/11 | Inflation und BIP-Schnellschätzungen | ||
2024/11/11 | Inflation and flash GDP numbers | ||
2024/11/08 | Foreign trade in surplus again | ||
2024/11/03 | Parade der Zentralbanken in der Region |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer