2023/02/08 / Erste Group Research |
After 14 years, full-year trade balance in deficit |
Slovakia | Instant Comment The trade deficit deepened below 1bn |
![]() |
Author | Erste Group Research |
Date | 2023/02/08 |
Product type | monthly/ quarterly |
Product name | Country Instant Comment |
Topic in focus | Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/03/27 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/03/27 | ![]() | Ranní restart: cenová vs. finanční stabilita | ![]() |
2023/03/27 | ![]() | Hungarian central bank in the spotlight | ![]() |
2023/03/24 | ![]() | Week Ahead | ![]() |
2023/03/24 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer