2023/03/13 / Erste Group Research |
Inflation climbes above 16% |
Serbia | Instant Comment Inflation surprises to the upside |
![]() |
Author | Erste Group Research |
Date | 2023/03/13 |
Product type | monthly/ quarterly |
Product name | Country Instant Comment |
Topic in focus | Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/05/30 | ![]() | Měsíční strategie - dluhopisy a měny | ![]() |
2023/05/30 | ![]() | Weaker business sentiment in May | ![]() |
2023/05/30 | ![]() | GDP roughly stagnated in the first quarter | ![]() |
2023/05/30 | ![]() | HDP revidován mírně směrem dolů | ![]() |
2023/05/30 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer