Name | Current | +|- (%) |
S.P.E.E.H.... | 128.70 RON | +4.63% |
TRANSPORT ... | 24.90 RON | +2.89% |
BUCHAREST ... | 62.60 RON | +2.29% |
SPHERA FRA... | 20.50 RON | +1.49% |
DIGI COMMU... | 41.00 RON | +1.23% |
Name | Current | +|- | |
ROBOR RON ON | 6.0300 | 0.00 |
![]() |
ROBOR RON 1W | 6.0500 | 0.00 |
![]() |
ROBOR RON 1M | 6.0500 | 0.00 |
![]() |
ROBOR RON 3M | 6.2500 | 0.00 |
![]() |
ROBOR RON 6M | 6.3100 | -0.01 |
![]() |
ROBOR RON 12M | 6.3900 | 0.00 |
![]() |
Date | Headline | Download | |
2023/11/29 | ![]() | ESI points to a sequential GDP growth rebound in 4... | ![]() |
2023/11/27 | ![]() | November’s flash inflation and GDP structure | ![]() |
2023/11/19 | ![]() | Hungary to continue with monetary easing | ![]() |
2023/11/14 | ![]() | Glass half empty: 3Q23 annual GDP growth surprised... | ![]() |
2023/11/14 | ![]() | Manufacturing turns the corner expanding for the t... | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer