Name | Current | +|- (%) |
OMV PETROM... | 0.60 RON | +14.07% |
S.N.T.G.N.... | 18.50 RON | +13.92% |
BRD - GROU... | 15.64 RON | +13.83% |
SOCIETATEA... | 44.05 RON | +13.82% |
BANCA TRAN... | 22.74 RON | +12.46% |
Name | Current | +|- | |
ROBOR RON ON | 6.0500 | 0.00 |
![]() |
ROBOR RON 1W | 6.0900 | 0.00 |
![]() |
ROBOR RON 1M | 6.1000 | 0.00 |
![]() |
ROBOR RON 3M | 6.4000 | 0.00 |
![]() |
ROBOR RON 6M | 6.5000 | +0.01 |
![]() |
ROBOR RON 12M | 6.6300 | 0.00 |
![]() |
Date | Headline | Download | |
2023/09/20 | ![]() | Romania Special | We revise downwards GDP growth f... | ![]() |
2023/09/18 | ![]() | Poland will release data for August | ![]() |
2023/09/14 | ![]() | We revise our C/A deficit forecast to -6.9% of GDP... | ![]() |
2023/09/13 | ![]() | ‘Bad medicine’ for inflation | ![]() |
2023/09/13 | ![]() | Confidence indicators signal weak manufacturing ah... | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer