Name | Current | +|- (%) |
TRANSPORT ... | 7.04 RON | +3.38% |
S.N.T.G.N.... | 23.30 RON | +2.87% |
S.P.E.E.H.... | 125.50 RON | +0.40% |
Name | Current | +|- | |
ROBOR RON ON | 5.5200 | 0.00 | |
ROBOR RON 1W | 5.5200 | 0.00 | |
ROBOR RON 1M | 5.5200 | 0.00 | |
ROBOR RON 3M | 5.5500 | 0.00 | |
ROBOR RON 6M | 5.5900 | -0.01 | |
ROBOR RON 12M | 5.6400 | 0.00 |
Date | Headline | Download | |
2024/10/04 | NBR key rate unchanged at 6.50% | ||
2024/10/02 | NBR preview: We look for another rate cut, against... | ||
2024/10/01 | BCR Romania Manufacturing PMI at 47.3 in September | ||
2024/09/30 | Central banks’ meetings and flash inflation | ||
2024/09/27 | ESI down at the end of 3Q24 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer