Name | Current | +|- (%) |
ANTIBIOTIC... | 1.135 RON | +44.77% |
COMELF BIS... | 5.60 RON | +42.13% |
BUCHAREST ... | 68.00 RON | +28.79% |
TURBOMECAN... | 0.326 RON | +17.69% |
S.C. ALTUR... | 0.08 RON | +15.11% |
Name | Current | +|- | |
ROBOR RON ON | 6.0500 | 0.00 |
![]() |
ROBOR RON 1W | 6.0900 | 0.00 |
![]() |
ROBOR RON 1M | 6.1000 | 0.00 |
![]() |
ROBOR RON 3M | 6.4000 | 0.00 |
![]() |
ROBOR RON 6M | 6.5000 | 0.00 |
![]() |
ROBOR RON 12M | 6.6300 | 0.00 |
![]() |
Date | Headline | Download | |
2023/10/04 | ![]() | August retail sales came in line with our expectat... | ![]() |
2023/10/02 | ![]() | More central banks’ meetings | ![]() |
2023/09/29 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/28 | ![]() | CEE Special Report | Explanatory and Predictive Yi... | ![]() |
2023/09/28 | ![]() | Economic sentiment down in September | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer