2023/06/06 / Erste Group Research |
Weak retail sales in April |
Romania | Instant Comment April retail sales surprised to the downside |
![]() |
Author | Erste Group Research |
Date | 2023/06/06 |
Product type | monthly/ quarterly |
Product name | Country Instant Comment |
Topic in focus | Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/09/26 | ![]() | Monetary policy steps into a new phase in Hungary | ![]() |
2023/09/26 | ![]() | České shrnutí reportu na ČEZ | ![]() |
2023/09/26 | ![]() | Výroba papírových obalů v ČR | ![]() |
2023/09/26 | ![]() | Waiting for the details | ![]() |
2023/09/26 | ![]() | Austria | Economy expected to stagnate in 2023, inflation remains high | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer