2023/05/24 / Erste Group Research |
Global Equity Ratings |
Mostly positive EPS surprises in 1Q Rating Changes: ICICI Bank, Meta Platforms, WW Grainger, Deere & Co, Factset Research Systems , Morgan Stanley. In the US, 95% of the companies in the S&P 500 released their 1Q results. 78% of the companies reported a positive earnings surprise. Thus, the earnings decline for the S&P 500 was only -2.2% y/y, significantly better than expected at the beginning of the quarter. (-6,6%). In Europe, 84% of Stoxx 600 companies reported 1Q results. Earnings were higher than expected for 66% of the companies. Overall, profits rose by +9.5% y/y. The financials, technology, and utilities sectors in particular contributed to the growth with profit increases of around 50% y/y. It is apparent that with the expected end of interest rate hikes in the USA, investors are again significantly increasing the weighting of growth stocks (technology/healthcare/industry). We expect this trend to continue, especially as energy and commodity prices (including oil, gas, copper) fell, in some cases significantly, in Q2 and no trend reversal is apparent. Meta Platforms: Costs reduced and significant sales and earnings growth expected in 2023 SAP: Cloud revenue growth remains very strong in 2023 |
![]() |
Author | Erste Group Research |
Date | 2023/05/24 |
Product type | weekly / bi-weekly |
Product name | Recommendation List |
Topic in focus | Equities |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Name | ISIN | # Erste Group products |
- | US88579Y1010 | 0 |
- | NL00150001Q9 | 0 |
- | US0567521085 | 0 |
- | US5184391044 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
AmBev | BRABEVACNOR1 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 2 |
Bayer | DE000BAY0017 | 0 |
Beiersdorf | DE0005200000 | 0 |
BHP Group | GB00BH0P3Z91 | 0 |
BMW | DE0005190003 | 3 |
BNP Paribas | FR0000131104 | 0 |
Booking Holdings | US09857L1089 | 0 |
BP | GB0007980591 | 0 |
Bristol-Myers Squibb | US1101221083 | 0 |
Caterpillar | US1491231015 | 0 |
Chevron | US1667641005 | 0 |
China Construction Bank | CNE1000002H1 | 0 |
Cie Financiere Richemont | CH0210483332 | 0 |
Cisco | US17275R1023 | 0 |
Citigroup | US1729674242 | 0 |
Coca-Cola | US1912161007 | 0 |
Colgate-Palmolive | US1941621039 | 0 |
Coloplast | DK0060448595 | 0 |
ConocoPhillips | US20825C1045 | 0 |
Daikin Industries | JP3481800005 | 0 |
Danone | FR0000120644 | 0 |
Deere & Co | US2441991054 | 0 |
Deutsche Bank | DE0005140008 | 4 |
Deutsche Boerse | DE0005810055 | 0 |
Deutsche Telekom | DE0005557508 | 0 |
DHL Group | DE0005552004 | 0 |
Diageo | GB0002374006 | 0 |
Edwards Lifesciences | US28176E1082 | 0 |
Eli Lilly | US5324571083 | 0 |
Equinor | NO0010096985 | 0 |
Exxon Mobil | US30231G1022 | 0 |
General Motors | US37045V1008 | 0 |
Gilead Sciences | US3755581036 | 0 |
GlaxoSmithKline | GB0009252882 | 0 |
Home Depot | US4370761029 | 0 |
HSBC | GB0005405286 | 0 |
IBM | US4592001014 | 0 |
ICICI Bank | US45104G1040 | 0 |
Inditex | ES0148396007 | 0 |
Infineon | DE0006231004 | 3 |
Infosys | INE009A01021 | 0 |
Intel | US4581401001 | 0 |
Intuit | US4612021034 | 0 |
Intuitive Surgical | US46120E6023 | 0 |
Johnson & Johnson | US4781601046 | 0 |
JPMorgan | US46625H1005 | 0 |
Kering | FR0000121485 | 0 |
Kone | FI0009013403 | 0 |
Linde | IE000S9YS762 | 0 |
LOreal | FR0000120321 | 0 |
LVMH | FR0000121014 | 0 |
Mastercard | US57636Q1040 | 0 |
McDonalds | US5801351017 | 0 |
Mercedes-Benz Group | DE0007100000 | 2 |
Merck & Co | US58933Y1055 | 0 |
Meta Platforms | US30303M1027 | 0 |
Microsoft | US5949181045 | 0 |
Mondelez | US6092071058 | 0 |
Morgan Stanley | US6174464486 | 0 |
Nestle | CH0038863350 | 0 |
Netflix | US64110L1061 | 0 |
NextEra Energy | US65339F1012 | 0 |
Nike | US6541061031 | 0 |
Novartis | CH0012005267 | 0 |
Novo Nordisk | DK0060534915 | 0 |
NVIDIA | US67066G1040 | 0 |
Oracle | US68389X1054 | 0 |
PepsiCo | US7134481081 | 0 |
Pfizer | US7170811035 | 0 |
Porsche AG | DE000PAG9113 | 0 |
Procter & Gamble | US7427181091 | 0 |
Qualcomm | US7475251036 | 0 |
Rio Tinto | GB0007188757 | 0 |
Roche Holding | CH0012032113 | 0 |
Royal Bank of Canada | CA7800871021 | 0 |
RWE | DE0007037129 | 3 |
Ryanair | IE00BYTBXV33 | 0 |
Samsung Electronics | KR7005930003 | 0 |
Sanofi | FR0000120578 | 0 |
SAP | DE0007164600 | 2 |
Schneider Electric | FR0000121972 | 0 |
ServiceNow Inc | US81762P1021 | 0 |
Shell | GB00B03MLX29 | 0 |
Siemens | DE0007236101 | 0 |
Southern Co | US8425871071 | 0 |
Starbucks | US8552441094 | 0 |
T-Mobile US | US8725901040 | 0 |
Taiwan Semiconductor | TW0002330008 | 0 |
Tencent | KYG875721634 | 0 |
Tesla | US88160R1014 | 0 |
Thermo Fisher Scientific | US8835561023 | 0 |
Tokyo Electron | JP3571400005 | 0 |
TotalEnergies | FR0000120271 | 0 |
Toyota Motor | JP3633400001 | 0 |
UBS | CH0244767585 | 0 |
UniCredit | IT0005239360 | 0 |
Unilever | GB00B10RZP78 | 0 |
UnitedHealth Group | US91324P1021 | 0 |
Vale | BRVALEACNOR0 | 0 |
Verizon | US92343V1044 | 0 |
Vertex Pharmaceuticals | US92532F1003 | 0 |
Vestas Wind Systems | DK0010268606 | 0 |
Vinci | FR0000125486 | 0 |
Visa | US92826C8394 | 0 |
Volkswagen | DE0007664039 | 4 |
Walmart | US9311421039 | 0 |
Walt Disney | US2546871060 | 0 |
Date | Headline | Download | |
2023/09/22 | ![]() | Week Ahead | ![]() |
2023/09/22 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/22 | ![]() | CZ Ranní restart | ![]() |
2023/09/21 | ![]() | CZ Ranní restart | ![]() |
2023/09/21 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer