2022/11/30 / Erste Group Research |
Credit Markets Weekly |
Markets hope for slower pace of tightening - Issuers take advantage of stabilized market environment - Eurozone inflation to fall slightly according to flash estimate - Signs of a cooling of the US labor market? |
![]() |
Author | Erste Group Research |
Date | 2022/11/30 |
Product type | weekly / bi-weekly |
Product name | Credit News |
Topic in focus | Credits/ Corporate bonds |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/02/08 | ![]() | After 14 years, full-year trade balance in deficit | ![]() |
2023/02/08 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/02/08 | ![]() | CZ Ranní restart | ![]() |
2023/02/07 | ![]() | Maloobchodní tržby znovu poklesly | ![]() |
2023/02/07 | ![]() | Global Equity Ratings | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer