Name | Current | +|- (%) |
PHILIP MOR... | 15,200.00 CZK | +0.53% |
VIENNA INS... | 785.00 CZK | +0.13% |
ERSTE GROU... | 1,214.00 CZK | +0.12% |
Name | Current | +|- | |
PRIBOR CZK ON | 4.5000 | 0.00 | |
PRIBOR CZK 1W | 4.5100 | 0.00 | |
PRIBOR CZK 1M | 4.5100 | 0.00 | |
PRIBOR CZK 3M | 4.3300 | -0.01 | |
PRIBOR CZK 6M | 4.0700 | 0.00 | |
PRIBOR CZK 9M | 3.9100 | -0.02 | |
PRIBOR CZK 12M | 3.7800 | -0.01 |
Date | Headline | Download | |
2024/09/06 | Industrial production to improve next year | ||
2024/09/06 | Vývoj průmyslové produkce ovlivněn dovolenými | ||
2024/09/06 | Ranní restart | ||
2024/09/06 | Akciové trhy - denní zpráva | ||
2024/09/05 | Inflationary trends in the retail sector continue |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer