Name | Current | +|- (%) |
KOMERCNI B... | 672.00 CZK | +1.13% |
KOFOLA CES... | 275.00 CZK | +0.73% |
PHILIP MOR... | 17,400.00 CZK | +0.46% |
MONETA MON... | 85.00 CZK | +0.35% |
Name | Current | +|- | |
PRIBOR CZK ON | 7.0000 | 0.00 |
![]() |
PRIBOR CZK 1W | 7.0200 | 0.00 |
![]() |
PRIBOR CZK 1M | 7.0800 | -0.01 |
![]() |
PRIBOR CZK 3M | 7.0900 | 0.00 |
![]() |
PRIBOR CZK 6M | 7.0400 | 0.00 |
![]() |
PRIBOR CZK 9M | 6.8500 | -0.01 |
![]() |
PRIBOR CZK 12M | 6.7600 | -0.01 |
![]() |
Name | Current |
year | 5.00542% |
2 years | 5.06418% |
3 years | 4.80839% |
5 years | 4.60998% |
6 years | 4.60081% |
7 years | 4.58887% |
8 years | 4.51131% |
9 years | 4.59430% |
10 years | 4.58486% |
15 years | 4.63754% |
Date | Headline | Download | |
2023/09/22 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/22 | ![]() | CZ Ranní restart | ![]() |
2023/09/21 | ![]() | CZ Ranní restart | ![]() |
2023/09/21 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/20 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer