Name | Current | +|- (%) |
DO & CO AG | 150.80 EUR | +1.75% |
ÖSTERREICH... | 29.80 EUR | +1.19% |
BAWAG GROU... | 67.80 EUR | +1.04% |
Name | Current | +|- | |
EURIBOR 1W | 3.3910 | -0.00 | |
EURIBOR 1M | 3.2820 | +0.01 | |
EURIBOR 3M | 3.2680 | +0.02 | |
EURIBOR 6M | 3.0480 | +0.00 | |
EURIBOR 12M | 2.7120 | +0.02 |
Date | Headline | Download | |
2024/10/08 | Global Strategy 4Q 2024 | ||
2024/10/04 | AT: WIFO and IHS expect recession in 2024 | ||
2024/10/02 | Credit Markets Weekly | ||
2024/10/01 | Erste Group Research | ||
2024/09/30 | AT: Markets react calmly to elections |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer