Name | Current | +|- (%) |
IMMOFINANZ... | 18.48 EUR | +63.12% |
CA IMMOBIL... | 31.15 EUR | +31.21% |
EVN AG | 25.25 EUR | +26.52% |
TELEKOM AU... | 6.61 EUR | +15.73% |
ERSTE GROU... | 32.76 EUR | +14.21% |
Name | Current | +|- | |
EURIBOR 1W | 3.8920 | +0.01 |
![]() |
EURIBOR 1M | 3.8450 | -0.01 |
![]() |
EURIBOR 3M | 3.9550 | -0.02 |
![]() |
EURIBOR 6M | 4.1250 | -0.01 |
![]() |
EURIBOR 12M | 4.2210 | +0.02 |
![]() |
Name | Current |
year | 3.53998% |
2 years | 3.37114% |
3 years | 3.28967% |
4 years | 3.31459% |
5 years | 3.37853% |
6 years | 3.46531% |
7 years | 3.47796% |
8 years | 3.52942% |
9 years | 3.57720% |
10 years | 3.63234% |
15 years | 3.76097% |
20 years | 3.75979% |
25 years | 3.74687% |
30 years | 3.77823% |
Date | Headline | Download | |
2023/09/27 | ![]() | Oberbank AG | ![]() |
2023/09/27 | ![]() | Credit Markets Weekly | ![]() |
2023/09/26 | ![]() | Austria | Economy expected to stagnate in 2023, in... | ![]() |
2023/09/26 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/26 | ![]() | The Federal State of Lower Austria | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer