Name | Current | +|- (%) |
RAIFFEISEN... | 13.46 EUR | +4.86% |
FONDUL PRO... | 0.408 RON | +2.31% |
OTP BANK P... | 13,435.00 HUF | +2.23% |
BAWAG GROU... | 43.28 EUR | +1.31% |
ERSTE GROU... | 32.57 EUR | +0.83% |
Name | Current | +|- (%) |
INFINEON T... | 31.575 EUR | +0.70% |
FERRARI N.... | 281.10 EUR | +0.50% |
DEUTSCHE T... | 19.942 EUR | +0.37% |
SANOFI S.A... | 101.82 EUR | +0.34% |
ADYEN NV | 707.00 EUR | +0.18% |
Name | Current | +|- (%) |
APPLE INC | 173.79 USD | +1.51% |
MICROSOFT ... | 318.1845 USD | +0.77% |
CISCO SYST... | 54.15 USD | +0.73% |
INTEL CORP... | 35.795 USD | +0.69% |
UNITEDHEAL... | 506.54 USD | +0.47% |
Name | Price | +|- (%) | Trend | +|- (abs.) |
NTX | 1,109.85 | -0.74% |
![]() |
-8.24 |
CECE EUR | 1,507.74 | -0.61% |
![]() |
-9.31 |
SOUTH EAST EUROPE TRADED INDEX (EUR) | 1,726.45 | +0.20% |
![]() |
+3.53 |
PX INDEX | 1,348.68 | -0.05% |
![]() |
-0.64 |
CTX EUR | 1,753.87 | -0.30% |
![]() |
-5.34 |
HTX EUR | 4,660.84 | +0.49% |
![]() |
+22.53 |
PTX EUR | 849.52 | -1.15% |
![]() |
-9.90 |
ROTX EUR | 18,011.71 | +0.03% |
![]() |
+6.25 |
CROATIAN TRADED INDEX (EUR) | 1,586.81 | +0.53% |
![]() |
+8.31 |
BULGARIAN TRADED INDEX (EUR) | 2,295.22 | -0.88% |
![]() |
-20.29 |
Date | Headline | Download | |
2023/10/02 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/29 | ![]() | Global Equity Ratings | ![]() |
2023/09/29 | ![]() | Akciové trhy - denní zpráva | ![]() |
2023/09/29 | ![]() | Global Strategy 4Q 2023 | ![]() |
2023/09/27 | ![]() | Akciové trhy - denní zpráva | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer