2024/11/11 17:25:20 | |
---|---|
Price | |
3.739 EUR | |
Difference | -2.73% (-0.11) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Hanover |
Currency | EUR |
Sector | Other |
Security type | Stock |
Market cap (m) | 13,911 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.729 EUR |
High | 3.739 EUR |
Low | 3.729 EUR |
Close (prev. day) | 3.844 EUR |
VWAP | - |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2024/11/05 | Global Equity Ratings | ||
2024/10/29 | Global Equity Ratings | ||
2024/10/22 | Global Equity Ratings | ||
2024/09/27 | Global Equity Ratings | ||
2024/09/11 | Global Equity Ratings |
2024/11/11 17:25:20 | |
---|---|
Price | |
3.739 EUR | |
Difference | -2.73% (-0.11) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Hanover |
Currency | EUR |
Sector | Other |
Security type | Stock |
Market cap (m) | 13,911 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.729 EUR |
High | 3.739 EUR |
Low | 3.729 EUR |
Close (prev. day) | 3.844 EUR |
VWAP | - |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +0.03% | -14.96% | - |
Perf (abs.) | +0.00 | -0.68 | - |
Beta | 0.68 | 0.71 | 0.69 |
Volatility | 33.77 | 31.20 | - |
Ø price 5 days | Ø volume 5 days (pcs.) | 3.789 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 3.832 EUR (0) |
Ø price 100 days | Ø volume 100 days (pcs.) | 3.566 EUR (0) |
Ø price 250 days | Ø volume 250 days (pcs.) | 3.795 EUR (0) |
YTD High | date | 4.280 EUR (2024/01/03) |
YTD Low | date | 3.128 EUR (2024/07/08) |
52 Weeks High | date | 4.540 EUR (2023/11/15) |
52 Weeks Low | date | 3.128 EUR (2024/07/08) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2024/11/11 | 22:02 | 3.948 EUR | 0.01 | 3 |
Stuttgart | 2024/11/11 | 21:24 | 3.907 EUR | 0.00 | 4 |
Munich | 2024/11/11 | 08:08 | 3.949 EUR | 0.00 | 1 |
Hong Kong Stock Exchange | 2024/11/11 | 09:08 | 32.70 HKD | - | - |
Hanover | 2024/11/11 | 17:25 | 3.739 EUR | 0.00 | 2 |
Frankfurt | 2024/11/11 | 08:47 | 3.739 EUR | 0.00 | 1 |
FINRA other OTC Issues | 2024/11/01 | 20:45 | 4.10 USD | 0.05 | 1 |
Berlin | 2024/11/11 | 08:08 | 3.869 EUR | 0.00 | 1 |
- |
CHIU Kwok Hung, Justin | Member of Executive Committee |
CHOW Wai Kam, Raymond | Member of Executive Committee |
CHUNG Sun Keung, Davy | Member of Executive Committee |
IP Tak Chuen, Edmond | Member of Executive Committee |
KAM Hing Lam | Member of Executive Committee |
LI Tzar Kuoi, Victor | Member of Executive Committee |
PAU Yee Wan, Ezra | Member of Executive Committee |
WOO Chia Ching, Grace | Member of Executive Committee |
Kwok Hung Chiu | Member of Supervisory Board |
Donald Roberts | Member of Supervisory Board |
Eva Lee Kwok | Member of Supervisory Board |
Hing Lam Kam | Member of Supervisory Board |
Nin Mow Chow | Member of Supervisory Board |
Siu Hong Lam | Member of Supervisory Board |
Siu-Lin Hung | Member of Supervisory Board |
Sow Mei Sng | Member of Supervisory Board |
Stephen Bradley | Member of Supervisory Board |
Sun Keung Chung | Member of Supervisory Board |
Tak Chuen Ip | Member of Supervisory Board |
Wai Kam Chow | Member of Supervisory Board |
Wai Mun Lee | Member of Supervisory Board |
Yee Wan Pau | Member of Supervisory Board |
Ying Chew Cheong | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer