2023/06/09 08:04:56 | |
---|---|
Price | |
10.245 EUR | |
Difference | 0.00% (0.00) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Munich |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,312 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 10.245 EUR |
High | 10.245 EUR |
Low | 10.245 EUR |
Close (prev. day) | 10.245 EUR |
VWAP | 8.188 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2023/06/09 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/06/08 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/06/07 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/06/06 |
![]() |
Global Equity Ratings |
![]() |
2023/06/06 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/06/09 08:04:56 | |
---|---|
Price | |
10.245 EUR | |
Difference | 0.00% (0.00) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Munich |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,312 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 10.245 EUR |
High | 10.245 EUR |
Low | 10.245 EUR |
Close (prev. day) | 10.245 EUR |
VWAP | 8.188 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +36.75% | +41.90% | - |
Perf (abs.) | +2.75 | +3.03 | - |
Beta | 1.41 | 1.18 | 1.34 |
Volatility | 29.98 | 30.88 | 42.36 |
Ø price 5 days | Ø volume 5 days (pcs.) | 10.013 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 9.531 EUR (0) |
Ø price 100 days | Ø volume 100 days (pcs.) | 8.777 EUR (0) |
Ø price 250 days | Ø volume 250 days (pcs.) | 7.234 EUR (1) |
YTD High | date | 10.245 EUR (2023/06/07) |
YTD Low | date | 7.244 EUR (2023/01/02) |
52 Weeks High | date | 10.245 EUR (2023/06/07) |
52 Weeks Low | date | 4.999 EUR (2022/10/03) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Stuttgart | 2023/06/09 | 16:19 | 9.284 EUR | 0.00 | 7 |
Munich | 2023/06/09 | 08:04 | 10.245 EUR | 0.00 | 1 |
London Stock Exchange European Trade Reporting | 2023/06/09 | 16:50 | 79.50 PLN | 0.00 | 1 |
Frankfurt | 2023/06/09 | 08:02 | 9.89 EUR | 0.00 | 1 |
Berlin | 2023/06/09 | 08:04 | 9.892 EUR | 0.00 | 1 |
- |
Iwona Beata Duda | Chairman of Managing Board |
Agnieszka Nogajczyk-Simeonow | Member of Executive Committee |
Agata Strzelecka | Member of Executive Committee |
Bruno Ferreira | Member of Executive Committee |
Dariusz Szwed | Member of Executive Committee |
Elena Cernat | Member of Executive Committee |
Maciej Brzozowski | Member of Executive Committee |
Piotr Bystrzanowski | Member of Executive Committee |
Seweryn Kowalczyk | Member of Executive Committee |
Tomasz Kulik | Chairman of Supervisory Board |
Dariusz Gatarek | Member of Supervisory Board |
Maciej Bogdan Rapkiewicz | Member of Supervisory Board |
Malgorzata Iwanicz-Drozdowska | Member of Supervisory Board |
Mikolaj Handschke | Member of Supervisory Board |
Artur Kucharski | Member of Supervisory Board |
Marcin Eckert | Member of Supervisory Board |
Wojciech Andrzej Myslecki | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer