2024/09/11 15:30:00 | |
---|---|
Price | |
3.70 CAD | |
Difference | 3.15% (0.11) |
ISIN | CA11777Q2099 |
Symbol | BTG |
Exchange | London Stock Exchange |
Currency | CAD |
Sector | Energy / Commodities |
Security type | Stock |
Market cap (m) | 3,468 EUR |
Benchmark | S&P/TSX 60 INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.70 CAD |
High | 3.70 CAD |
Low | 3.70 CAD |
Close (prev. day) | 3.5872 CAD |
VWAP | 3.70 CAD |
Volume (pcs) | 2,800 |
Trading volume | 10,360.00 |
Number of trades | 1 |
Last size | 2,800 |
Related Futures | 15 |
Related Options | - |
Date | Headline | Download | |
2024/12/04 | Akciové trhy - denní zpráva | ||
2024/12/03 | Akciové trhy - denní zpráva | ||
2024/12/02 | Akciové trhy - denní zpráva | ||
2024/11/29 | Akciové trhy - denní zpráva | ||
2024/11/28 | Akciové trhy - denní zpráva |
2024/09/11 15:30:00 | |
---|---|
Price | |
3.70 CAD | |
Difference | 3.15% (0.11) |
ISIN | CA11777Q2099 |
Symbol | BTG |
Exchange | London Stock Exchange |
Currency | CAD |
Sector | Energy / Commodities |
Security type | Stock |
Market cap (m) | 3,468 EUR |
Benchmark | S&P/TSX 60 INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.70 CAD |
High | 3.70 CAD |
Low | 3.70 CAD |
Close (prev. day) | 3.5872 CAD |
VWAP | 3.70 CAD |
Volume (pcs) | 2,800 |
Trading volume | 10,360.00 |
Number of trades | 1 |
Last size | 2,800 |
6m | 1Y | 3Y | |
Perf (%) | - | - | - |
Perf (abs.) | - | - | - |
Beta | 1.70 | 1.84 | 1.44 |
Volatility | - | - | - |
Ø price 5 days | Ø volume 5 days (pcs.) | - CAD (2,126) |
Ø price 30 days | Ø volume 30 days (pcs.) | - CAD (10,407) |
Ø price 100 days | Ø volume 100 days (pcs.) | 3.79 CAD (9,010) |
Ø price 250 days | Ø volume 250 days (pcs.) | 3.79 CAD (7,857) |
YTD High | date | 4.19 CAD (2024/04/12) |
YTD Low | date | 3.45 CAD (2024/03/19) |
52 Weeks High | date | 4.19 CAD (2024/04/12) |
52 Weeks Low | date | 3.45 CAD (2024/03/19) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2024/12/04 | 22:26 | 2.649 EUR | 0.23 | 35 |
Toronto Stock Exchange | 2024/12/04 | 22:00 | 3.93 CAD | 6.84 | 1,964 |
Stuttgart | 2024/12/04 | 20:48 | 2.64 EUR | 0.00 | 13 |
NYSE MKT | 2024/12/04 | 22:00 | 2.78 USD | 30.41 | 11,498 |
Munich | 2024/12/04 | 08:02 | 2.672 EUR | 0.00 | 1 |
London Stock Exchange | 2024/09/11 | 15:30 | 3.70 CAD | 0.01 | 1 |
Hanover | 2024/12/04 | 17:25 | 2.672 EUR | 0.00 | 4 |
Frankfurt | 2024/12/04 | 21:52 | 2.636 EUR | 0.00 | 3 |
Duesseldorf | 2024/12/04 | 16:00 | 2.66 EUR | 0.00 | 5 |
Berlin | 2024/12/04 | 08:02 | 2.65 EUR | 0.00 | 2 |
- |
Clive T. Johnson | Chairman of Managing Board |
Bill Lytle | Member of Executive Committee |
Brian Scott | Member of Executive Committee |
Dale Craig | Member of Executive Committee |
Dana Rogers | Member of Executive Committee |
Dennis Stansbury | Member of Executive Committee |
Eduard Bartz | Member of Executive Committee |
Ian MacLean | Member of Executive Committee |
John Rajala | Member of Executive Committee |
Mike Cinnamond | Member of Executive Committee |
Neil Reeder | Member of Executive Committee |
Randall Chatwin | Member of Executive Committee |
Randy Reichert | Member of Executive Committee |
Roger Richer | Member of Executive Committee |
Tom Garagan | Member of Executive Committee |
Victor King | Member of Executive Committee |
Kelvin Dushnisky | Chairman of Supervisory Board |
George Johnson | Member of Supervisory Board |
Jerry Korpan | Member of Supervisory Board |
Kevin Bullock | Member of Supervisory Board |
Leslie Weisman | Member of Supervisory Board |
Liane Kelly | Member of Supervisory Board |
Lisa Pankratz | Member of Supervisory Board |
Thabile Makgala | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer