2023/09/22 08:06:23 | |
---|---|
Price | |
10.725 EUR | |
Difference | -1.74% (-0.19) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Berlin |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,431 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 10.725 EUR |
High | 10.725 EUR |
Low | 10.725 EUR |
Close (prev. day) | 10.915 EUR |
VWAP | - |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2023/06/27 |
![]() |
Global Strategy 3Q 2023 |
![]() |
2023/04/12 |
![]() |
Global Strategy 2Q 2023 |
![]() |
2023/03/16 |
![]() |
Global Equity Ratings |
![]() |
2023/01/09 |
![]() |
Global Strategy 1Q 2023 |
![]() |
2023/09/22 08:06:23 | |
---|---|
Price | |
10.725 EUR | |
Difference | -1.74% (-0.19) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Berlin |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,431 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 10.725 EUR |
High | 10.725 EUR |
Low | 10.725 EUR |
Close (prev. day) | 10.915 EUR |
VWAP | - |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +48.05% | +99.87% | +272.78% |
Perf (abs.) | +3.48 | +5.36 | +7.85 |
Beta | 1.49 | 1.30 | 1.39 |
Volatility | 40.92 | 41.98 | 52.49 |
Ø price 5 days | Ø volume 5 days (pcs.) | 10.695 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 11.528 EUR (0) |
Ø price 100 days | Ø volume 100 days (pcs.) | 10.970 EUR (0) |
Ø price 250 days | Ø volume 250 days (pcs.) | 8.884 EUR (0) |
YTD High | date | 13.145 EUR (2023/08/07) |
YTD Low | date | 7.012 EUR (2023/03/21) |
52 Weeks High | date | 13.145 EUR (2023/08/07) |
52 Weeks Low | date | 4.585 EUR (2022/10/03) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Stuttgart | 2023/09/22 | 15:32 | 10.315 EUR | 0.00 | 6 |
Munich | 2023/09/22 | 08:06 | 10.915 EUR | 0.00 | 1 |
London Stock Exchange European Trade Reporting | 2023/09/22 | 16:49 | 79.50 PLN | 0.00 | 1 |
Frankfurt | 2023/09/22 | 08:02 | 10.73 EUR | 0.00 | 1 |
Berlin | 2023/09/22 | 08:06 | 10.725 EUR | 0.00 | 1 |
- |
Iwona Beata Duda | Chairman of Managing Board |
Agnieszka Nogajczyk-Simeonow | Member of Executive Committee |
Agata Strzelecka | Member of Executive Committee |
Bruno Ferreira | Member of Executive Committee |
Dariusz Szwed | Member of Executive Committee |
Elena Cernat | Member of Executive Committee |
Maciej Brzozowski | Member of Executive Committee |
Piotr Bystrzanowski | Member of Executive Committee |
Seweryn Kowalczyk | Member of Executive Committee |
Tomasz Kulik | Chairman of Supervisory Board |
Dariusz Gatarek | Member of Supervisory Board |
Maciej Bogdan Rapkiewicz | Member of Supervisory Board |
Malgorzata Iwanicz-Drozdowska | Member of Supervisory Board |
Mikolaj Handschke | Member of Supervisory Board |
Artur Kucharski | Member of Supervisory Board |
Marcin Eckert | Member of Supervisory Board |
Wojciech Andrzej Myslecki | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer