2024/12/05 08:03:49 | |
---|---|
Price | |
2.668 EUR | |
Difference | -0.15% (-0.00) |
ISIN | CA11777Q2099 |
Symbol | BTG |
Exchange | Munich |
Currency | EUR |
Sector | Energy / Commodities |
Security type | Stock |
Market cap (m) | 3,468 EUR |
Benchmark | S&P/TSX 60 INDEX |
Bid (Bid size) | 2.621 EUR (3,000) |
Ask (Ask size) | 2.661 EUR (3,000) |
Open | 2.668 EUR |
High | 2.668 EUR |
Low | 2.668 EUR |
Close (prev. day) | 2.672 EUR |
VWAP | 2.734 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
Related Futures | 15 |
Related Options | - |
Date | Headline | Download | |
2024/12/05 | Akciové trhy - denní zpráva | ||
2024/12/04 | Akciové trhy - denní zpráva | ||
2024/12/03 | Akciové trhy - denní zpráva | ||
2024/12/02 | Akciové trhy - denní zpráva | ||
2024/11/29 | Akciové trhy - denní zpráva |
2024/12/05 08:03:49 | |
---|---|
Price | |
2.668 EUR | |
Difference | -0.15% (-0.00) |
ISIN | CA11777Q2099 |
Symbol | BTG |
Exchange | Munich |
Currency | EUR |
Sector | Energy / Commodities |
Security type | Stock |
Market cap (m) | 3,468 EUR |
Benchmark | S&P/TSX 60 INDEX |
Bid (Bid size) | 2.621 EUR (3,000) |
Ask (Ask size) | 2.661 EUR (3,000) |
Open | 2.668 EUR |
High | 2.668 EUR |
Low | 2.668 EUR |
Close (prev. day) | 2.672 EUR |
VWAP | 2.734 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +7.44% | -12.31% | -19.35% |
Perf (abs.) | +0.19 | -0.38 | -0.64 |
Beta | 1.70 | 1.84 | 1.44 |
Volatility | 35.46 | 36.85 | 34.49 |
Ø price 5 days | Ø volume 5 days (pcs.) | 2.710 EUR (10) |
Ø price 30 days | Ø volume 30 days (pcs.) | 2.812 EUR (2,090) |
Ø price 100 days | Ø volume 100 days (pcs.) | 2.746 EUR (1,060) |
Ø price 250 days | Ø volume 250 days (pcs.) | 2.632 EUR (925) |
YTD High | date | 3.223 EUR (2024/10/21) |
YTD Low | date | 2.190 EUR (2024/02/29) |
52 Weeks High | date | 3.223 EUR (2024/10/21) |
52 Weeks Low | date | 2.190 EUR (2024/02/29) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Berlin | 2024/12/05 | 08:04 | 2.623 EUR | 0.00 | 1 |
Duesseldorf | 2024/12/05 | 09:10 | 2.62 EUR | 0.00 | 2 |
Frankfurt | 2024/12/05 | 09:46 | 2.675 EUR | 0.00 | 2 |
Hanover | 2024/12/05 | 08:01 | 2.621 EUR | 0.00 | 1 |
London Stock Exchange | 2024/09/11 | 15:30 | 3.70 CAD | 0.01 | 1 |
Munich | 2024/12/05 | 08:03 | 2.668 EUR | 0.00 | 1 |
NYSE MKT | 2024/12/04 | 22:00 | 2.78 USD | 30.41 | 11,498 |
Stuttgart | 2024/12/05 | 08:07 | 2.625 EUR | 0.00 | 1 |
Toronto Stock Exchange | 2024/12/04 | 22:00 | 3.93 CAD | 6.84 | 1,964 |
Tradegate | 2024/12/05 | 10:49 | 2.661 EUR | 0.01 | 5 |
- |
Clive T. Johnson | Chairman of Managing Board |
Bill Lytle | Member of Executive Committee |
Brian Scott | Member of Executive Committee |
Dale Craig | Member of Executive Committee |
Dana Rogers | Member of Executive Committee |
Dennis Stansbury | Member of Executive Committee |
Eduard Bartz | Member of Executive Committee |
Ian MacLean | Member of Executive Committee |
John Rajala | Member of Executive Committee |
Mike Cinnamond | Member of Executive Committee |
Neil Reeder | Member of Executive Committee |
Randall Chatwin | Member of Executive Committee |
Randy Reichert | Member of Executive Committee |
Roger Richer | Member of Executive Committee |
Tom Garagan | Member of Executive Committee |
Victor King | Member of Executive Committee |
Kelvin Dushnisky | Chairman of Supervisory Board |
George Johnson | Member of Supervisory Board |
Jerry Korpan | Member of Supervisory Board |
Kevin Bullock | Member of Supervisory Board |
Leslie Weisman | Member of Supervisory Board |
Liane Kelly | Member of Supervisory Board |
Lisa Pankratz | Member of Supervisory Board |
Thabile Makgala | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer